That weight reflects an 8.1% increase from 6.41 million tons 5 years earlier in 2019 and a flatlining 0.1% upturn compared to 6.925 million tons for 2022.
The world’s top exporters of frozen beef by total weight are Brazil, India, Australia, Argentina, United States of America, and New Zealand. Combined, those 6 leading suppliers of frozen beef sold 5.53 million tons of frozen beef during 2023 or roughly four-fifths (79.8%) of global shipments by weight.
However, higher volumes of frozen beef exports do not necessarily correspond with lower average unit for frozen beef even after you factor in economies of scale. For instance, 3 among the biggest exporters of frozen beef (United States of America, Australia and New Zealand) sold frozen beef on international markets in 2023 at average unit prices higher than the global average price of US$4,755 per ton.
Top Frozen Beef Export Countries by Shipment Weight
The top 50 exporters of frozen beef as measured by tonnage are listed below. Based on that weight metric, these key suppliers of frozen beef on international markets accounted for 99.9% of the world’s frozen beef exported in 2023.
Frozen Beef Exporter | Tons | 2022-3 | 2019-23 | |
---|---|---|---|---|
1 | Brazil | 1,833,081 | -0.9% | +35.1% |
2 | India | 1,109,893 | +7.1% | +2.1% |
3 | Australia | 944,024 | +25.5% | -7.2% |
4 | Argentina | 580,513 | +8.9% | +23% |
5 | United States | 567,906 | -21.1% | +5.4% |
6 | New Zealand | 493,015 | +6.4% | +12.8% |
7 | Uruguay | 320,230 | -6.4% | +7% |
8 | Paraguay | 176,000 | -3.7% | +17.5% |
9 | Ireland | 119,469 | 0% | +23.8% |
10 | Poland | 105,160 | -2.6% | +0.5% |
11 | Canada | 66,048 | -29.8% | -15.5% |
12 | Nicaragua | 54,333 | -5.2% | -17.7% |
13 | Netherlands | 50,432 | -18.2% | -10.1% |
14 | Germany | 46,937 | +0.5% | +9.2% |
15 | Spain | 42,199 | -7.2% | -0.7% |
16 | Italy | 37,456 | -6.2% | +1.1% |
17 | Belarus | 35,474 | -25.3% | -37.3% |
18 | Austria | 30,328 | +55.1% | +3.5% |
19 | United Kingdom | 30,212 | -18.8% | 0% |
20 | Bolivia | 26,086 | +40.1% | +980.2% |
21 | Costa Rica | 24,302 | -5.5% | +7.2% |
22 | Hong Kong | 23,574 | -47.9% | -71.6% |
23 | Chile | 22,214 | -8% | +17.7% |
24 | France | 22,199 | -5.7% | +46.1% |
25 | Ukraine | 21,081 | +32.6% | -10.7% |
26 | Colombia | 19,713 | -30.4% | +42.2% |
27 | Russia | 19,357 | -33.5% | +265.4% |
28 | Namibia | 11,442 | +71.2% | -9.8% |
29 | South Africa | 11,378 | -0.2% | -7.9% |
30 | Belgium | 11,373 | -4.5% | -1.5% |
31 | Lithuania | 9,544 | -4.5% | +9.6% |
32 | Denmark | 8,954 | -19.4% | +15.9% |
33 | Singapore | 8,046 | -17.8% | -0.3% |
34 | Pakistan | 7,429 | +237.4% | +31.1% |
35 | Botswana | 6,180 | +58.1% | -48.2% |
36 | Japan | 4,199 | +13% | +84.7% |
37 | Panama | 3,762 | -40.9% | -48% |
38 | Portugal | 2,086 | -9.6% | -11.3% |
39 | Jordan | 1,963 | +275.3% | -31.2% |
40 | Romania | 1,946 | -12.8% | +51.2% |
41 | Türkiye | 1,691 | +1.6% | +13.4% |
42 | Honduras | 1,530 | 0% | -48.9% |
43 | Dominican Republic | 1,336 | -4.2% | +123% |
44 | Croatia | 1,305 | +11.2% | +12.3% |
45 | Kenya | 1,226 | -18.8% | +3.5% |
46 | Guatemala | 1,126 | +6.3% | -41.4% |
47 | Djibouti | 1,093 | -97.7% | 0% |
48 | Czech Republic | 921 | -17.3% | -33.9% |
49 | Vietnam | 727 | +148.1% | +60.8% |
50 | Sweden | 726 | +29.2% | +84.7% |
The fastest-growing major exporters of frozen beef from 2022 to 2023 were Jordan (up 275.3%), Pakistan (up 237.4%) and Vietnam (up 148.1%).
Posting the severest year-over-year declines in tons of exported frozen beef from year to year were suppliers located in Djibouti (down -97.7% from 2022), Hong Kong (down -47.9%), Panama (down -40.9%), Russia (down -33.5%), Colombia (down -30.4%) and Canada (down -29.8%).
Searchable List of Average Unit Price for Exported Frozen Beef
The world’s average unit price per ton of exported frozen beef was US$4,755 for 2023, up 8.3% from $4,391 in 2019 but down -4.8% compared to an average $4,993 for 2022.
The automated table below enables you to compare the average unit price for exported frozen beef for 50 of the world’s biggest exporters of frozen beef by weight. Listed amounts are in US dollars.
You can change the presentation order by clicking the triangle icon at the top of any of the columns in the data table. The right-most columns highlight the change in unit price for each supplier’s globally exported frozen beef in 2023 compared to 2022 or 5 years earlier in 2019.
A value of 0% in those column means data for that year was unavailable.
Frozen Beef Exporter | Avg Price | 2022-3 | 2019-23 | |
---|---|---|---|---|
1 | Brazil | $4,655 | -21.3% | +12.5% |
2 | Australia | $5,289 | -15.3% | +9.2% |
3 | United States | $7,368 | -8.6% | +16.5% |
4 | India | $2,870 | +4% | +1.9% |
5 | New Zealand | $4,844 | -17.5% | +2.3% |
6 | Argentina | $3,338 | -30.9% | -31.8% |
7 | Uruguay | $5,028 | -18.9% | 0% |
8 | Paraguay | $4,172 | -10.3% | +12.5% |
9 | Ireland | $5,624 | -92.7% | +58% |
10 | Poland | $5,476 | -5.4% | +39.8% |
11 | Canada | $5,763 | -5.4% | +9% |
12 | Netherlands | $7,437 | +7.2% | +41.8% |
13 | Germany | $7,023 | -3.2% | +35.1% |
14 | Nicaragua | $5,225 | -5.7% | +17.8% |
15 | Spain | $5,923 | +2.1% | +50% |
16 | Italy | $6,525 | +0.1% | +53.8% |
17 | Japan | $46,493 | -7.1% | -26.3% |
18 | Austria | $6,214 | -2.8% | +36.1% |
19 | Belarus | $4,170 | -17.7% | +15% |
20 | France | $6,401 | +5.5% | +56% |
21 | Bolivia | $4,821 | -25.2% | -5.2% |
22 | United Kingdom | $4,102 | +1.1% | -86.4% |
23 | Russia | $5,929 | -15.7% | +26.6% |
24 | Costa Rica | $4,617 | -11.8% | +15.1% |
25 | Hong Kong | $4,474 | +62.5% | +34.5% |
26 | Chile | $4,269 | -16.5% | +8.1% |
27 | Ukraine | $4,054 | -9.9% | +26.7% |
28 | Colombia | $3,768 | -8.3% | +19.7% |
29 | Belgium | $5,990 | +0.3% | +41.5% |
30 | Lithuania | $6,223 | +3.4% | +46.2% |
31 | Denmark | $6,068 | -5% | +34.5% |
32 | South Africa | $4,750 | +0.7% | +18.6% |
33 | Namibia | $2,682 | -21.6% | +8% |
34 | Singapore | $3,813 | +5.6% | +42.3% |
35 | Pakistan | $3,436 | -2.8% | +1.4% |
36 | Botswana | $3,672 | +70.1% | +39.4% |
37 | Panama | $4,610 | +15.1% | +18% |
38 | Türkiye | $9,881 | +6.6% | +20.3% |
39 | Portugal | $6,427 | +15.8% | +34.9% |
40 | Jordan | $5,198 | -6.1% | +78% |
41 | Croatia | $7,553 | -2.6% | +48.7% |
42 | Honduras | $4,600 | 0% | +37.2% |
43 | Guatemala | $6,140 | -0.6% | +42.1% |
44 | Dominican Republic | $4,936 | -1.8% | +26.9% |
45 | Kenya | $5,288 | +2.9% | +6.5% |
46 | Sweden | $8,822 | +12.9% | +73.2% |
47 | Czech Republic | $6,115 | +0.6% | +12.6% |
48 | Romania | $2,844 | 0% | +30.3% |
49 | Finland | $5,893 | -16.3% | +34.5% |
50 | Greece | $6,977 | +25% | +47.7% |
In 2023, the average unit price specific to the above 50 leading exporters of frozen beef was $6,156 per ton. That metric is well above the world overall average price of $4,755 per ton for all exporting countries.
The lowest average unit price for exported frozen beef per ton among the leading 50 exporters belong to Namibia, Romania, India, Argentina and Pakistan. Other low-cost frozen beef suppliers to global markets include Botswana, Colombia, Singapore and Ukraine.
The fastest growers in average unit price are Botswana (up 70.1% from 2022), Hong Kong (62.5%), Greece (up 25%), Portugal (up 15.8%), Panama (up 15.1%) then Sweden (up 12.9%).
Year over year, the greatest reductions in average unit price collected for exported frozen beef by ton were recorded by international suppliers in Ireland (down -92.7% from 2022), Argentina (down -30.9%), Bolivia (down -25.2%), Namibia (down -21.6%) then Brazil (down -21.3%).
Average Unit Price for Top 10 Frozen Beef Exporters
The list below is sorted in descending order by the 10 major exporters of frozen beef by weight, showcasing each country’s corresponding average unit price per ton of globally exported frozen beef in US dollars.
These key suppliers sold 88.7% of overall frozen beef exports by weight in 2023 and are listed in descending rank, starting with the biggest frozen beef exporters.
- Brazil: US$4,655 per ton (down -21.3% from 2022)
- India: $2,870 (up 4%)
- Australia: $5,289 (down -15.3%)
- Argentina: $3,338 (down -30.9%)
- United States: $7,368 (down -8.6%)
- New Zealand: $4,844 (down -17.5%)
- Uruguay: $5,028 (down -18.9%)
- Paraguay: $4,172 (down -10.3%)
- Ireland: $5,624 (down -92.7%)
- Poland: $5,476 (down -5.4%)
Six among the top 10 frozen beef suppliers by weight (United States, Ireland, Poland, Australia, Uruguay and New Zealand) charged higher average unit price exceeding the global average of $4,755 per ton for all frozen beef exporters.
That data finding reinforces that economies of scale for the world’s 10 biggest exporters of frozen beef do not necessarily apply. That is because for a half dozen top supplier countries, their average unit price is higher than the global benchmark price for all frozen beef exporting countries.
Major Frozen Beef Importing Countries by Quantity
Turning our attention to countries that buy frozen beef on international markets, the top 10 frozen beef importers below bought nearly three-quarters (73.6%) of globally imported frozen beef during 2023.
- mainland China: 2.67 million tons (38.6% of frozen beef imports)
- United States: 569,330 tons (8.2%)
- South Korea: 371,351 tons (5.4%)
- Japan: 304,729 tons (4.4%)
- Vietnam: 237,863 tons (3.4%)
- Djibouti: 222,419 tons (3.2%)
- Indonesia: 211,336 tons (3.1%)
- Malaysia: 202,910 tons (2.9%)
- United Arab Emirates: 150,422 tons (2.2%)
- Philippines: 146,259 tons (2.1%)
Seven among the 10 biggest importing countries by imported frozen beef volume are highly populated Asian nations, geographically close to India–one of the lowest-cost frozen beef exporters on that same continent.
See also Top Beef Exporting Countries (dollar value), Fresh or Frozen Beef Imports by Country (dollar value), Average Rice Prices Compared for Major Rice Export Countries, Average Coal Prices Compared for Major Coal Exporters by Country and OPEC Countries Crude Oil Exports Sales Data
Research Sources:
Alibaba, Supplier showroom for beef. Accessed on November 22, 2024
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on November 22, 2024
International Trade Centre, Trade Map. Accessed on November 22, 2024
Investopedia, Net Exports Definition. Accessed on November 22, 2024
Wikipedia, Beef. Accessed on November 22, 2024