Europe is one of the world’s most powerful economic entities, shipping 36.9% of globally exported products in 2023 compared to 36.2% for 2022.
In dollar amounts, international product sales originating from Europe gained 21.3% from $7.086 trillion 5 years earlier in 2019.
Year over year, the overall value of European exported products fell by -2.8% starting from $8.843 trillion for 2022.
Given Europe’s estimated population of about 744 million people in 2023, the total $8.594 trillion worth of European exports in 2023 translates to approximately $11,600 per European resident. That per-capita metric exceeds the average $11,800 calculated for one year earlier.
The 5 biggest European exporters (Germany, Netherlands, Italy, Belgium and France) sold half (50.3%) of products sold on international markets in 2023.
As the following statistical analysis also shows, European Union member Germany continues its reign as Europe’s leading seller of exported products while the United Kingdom has become the strongest non-EU exporter about 25% ahead of the Russian Federation.
Top European Export Countries
Below are the top European export countries that attained the highest dollar value in worldwide product shipments during 2023. Also shown is the percentage gain or loss in the value of each country’s exported goods from 2022 to 2023.
Rank | European Country | Exports (US$) | 2022-3 |
---|---|---|---|
1 | Germany | $1,702,362,462,000 | +1.5% |
2 | Netherlands | $741,804,035,000 | -3.4% |
3 | Italy | $677,095,229,000 | +2.7% |
4 | France | $634,524,949,000 | +4.3% |
5 | Belgium | $568,505,277,000 | -10.7% |
6 | United Kingdom | $519,684,227,000 | -2% |
7 | Switzerland | $420,656,666,000 | +4.6% |
8 | Spain | $420,169,591,000 | -1% |
9 | Russia | $407,853,299,000 | -29.5% |
10 | Poland | $354,667,456,000 | +3.4% |
11 | Czech Republic | $253,327,521,000 | +4.8% |
12 | Austria | $222,185,082,000 | +9% |
13 | Ireland | $212,869,514,000 | -3% |
14 | Sweden | $197,797,042,000 | +0.1% |
15 | Norway | $177,454,635,000 | -34.7% |
16 | Hungary | $158,075,487,000 | +5.4% |
17 | Denmark | $136,074,398,000 | +4.8% |
18 | Slovakia | $117,062,730,000 | +8.2% |
19 | Romania | $100,642,463,000 | +3.9% |
20 | Portugal | $83,908,918,000 | +1.6% |
21 | Finland | $82,441,689,000 | -4.4% |
22 | Slovenia | $59,506,955,000 | +7.6% |
23 | Greece | $55,051,587,000 | -4.4% |
24 | Bulgaria | $47,900,557,000 | -4.7% |
25 | Lithuania | $42,625,692,000 | -8.3% |
26 | Ukraine | $36,185,539,000 | -18.6% |
27 | Serbia | $30,790,286,000 | +7.8% |
28 | Croatia | $24,670,431,000 | -2.8% |
29 | Latvia | $20,329,493,000 | -9.6% |
30 | Estonia | $20,108,197,000 | -14.8% |
31 | Luxembourg | $16,343,853,000 | -2.5% |
32 | Bosnia/Herzegovina | $9,228,186,000 | -4.6% |
33 | North Macedonia | $8,994,858,000 | +3% |
34 | Belarus | $7,107,265,000 | -36.1% |
35 | Iceland | $6,632,834,000 | -10.7% |
36 | Cyprus | $5,067,130,000 | +14.9% |
37 | Moldova | $4,048,617,000 | -6.5% |
38 | Albania | $4,044,551,000 | -6.1% |
39 | Malta | $3,466,576,000 | +6.4% |
40 | Faroe Islands | $1,661,146,000 | +9.8% |
41 | Montenegro | $722,520,000 | -1.9% |
42 | Andorra | $252,365,000 | -34.6% |
43 | Gibraltar | $220,734,000 | -47.2% |
The top 10 exporters represent three-quarter (75%) of the total value of all goods exported from Europe during 2023.
Note: To sort, click the pertinent column heading in the above table.
In this study, the fastest-growing European exporters from 2022 to 2023 were Cyprus (up 14.9%), Faroe Islands (up 9.8%), Austria (up 9%), Slovakia (up 8.2%) and Serbia (up 7.8%).
The severest year-over-year decliners included Gibraltar (down -47.2% from 2022), Belarus (down -36.1%), Norway (down -34.7%), Andorra (down -34.6%), Russia (down -29.5%) and Ukraine (down -18.6%).
See also Germany’s Top Trading Partners, Netherlands Top Trading Partners, United Kingdom’s Top Trading Partners, Russia’s Top Trading Partners and Ukraine’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook, Europe: European Union. Accessed on September 29, 2024
International Trade Centre, Trade Map. Accessed on September 29, 2024
Wikipedia, European Union. Accessed on September 29, 2024
Statista, Population of Selected European Countries 2023. Accessed on September 29, 2024
Wikipedia, Member State of the European Union. Accessed on September 29, 2024