That dollar amount for the Asian aggregation of countries reflects a 33.4% acceleration since 2018 exported goods from Asia totaled $6.877 trillion.
Year over year, the overall value of Asia’s exported goods expanded by 8.7% compared to $8.442 trillion for 2021.
International sales of products originating from Asia represent 37.5% of the value of exports from all countries around the world. Asia’s percentage in 2022 is higher than that continent’s 35.6% share of overall exports back in 2018 and over the 34.5% portion for 2021.
Calculated using statistics from the International Monetary Fund’s World Economic Outlook Database, the total Gross Domestic Product (GDP) for selected Asian countries on a Purchase Power Parity (PPP) basis amounted to roughly $71.73 trillion for 2022.
Therefore, Asia’s total exported goods account for an estimated 12.8% of total Asian economic output in terms of GDP on PPP basis in 2022. That percentage falls below the 13.3% in the prior year.
Given Asia’s population of approximately 4.72 billion people for 2022, the total $9.174 trillion worth of products exported from Asian countries translates to about $1,950 for every person living in Asia. That dollar metric exceeds the average $1,800 per capita one year earlier during 2021.
Top Asian Export Countries
Below are the top Asian exporting entities that achieved the highest dollar value in global shipments during 2022. Also shown is each country’s percentage value change from 2018 plus its overall share of Asia’s overall exports.
The top 10 Asian exporters provided 89.4% of all international product sales from Asia during 2022.
Rank | Exporter | Exports in US$ | 2018-22 | %Asia Total |
---|---|---|---|---|
1. | China | $3,593,601,450,000 | +44.1% | 34.5% |
2. | Japan | $752,071,999,000 | +1.9% | 7.2% |
3. | South Korea | $683,584,759,000 | +13% | 6.6% |
4. | Hong Kong | $611,481,903,000 | +7.4% | 5.9% |
5. | Singapore | $515,077,895,000 | +25% | 4.9% |
6. | Taiwan | $478,252,341,000 | +43.1% | 4.6% |
7. | Vietnam | $469,548,577,000 | +92.7% | 4.5% |
8. | India | $452,684,214,000 | +39.7% | 4.3% |
9. | Malaysia | $353,149,561,000 | +42.7% | 3.4% |
10. | Indonesia | $291,979,103,000 | +62% | 2.8% |
11. | Thailand | $284,106,705,000 | +13.7% | 2.7% |
12. | Türkiye | $254,171,899,000 | +51.4% | 2.4% |
13. | Kazakhstan | $84,391,615,000 | +38.4% | 0.8% |
14. | Philippines | $78,929,719,000 | +17% | 0.8% |
15. | Bangladesh | $65,971,088,000 | +44.7% | 0.6% |
16. | Azerbaijan | $38,146,630,000 | +95.7% | 0.4% |
17. | Pakistan | $31,175,925,000 | +31.1% | 0.3% |
18. | Cambodia | $20,575,773,000 | +61.9% | 0.2% |
19. | Myanmar | $17,084,513,000 | +2.3% | 0.2% |
20. | Uzbekistan | $15,286,928,000 | +40% | 0.1% |
21. | Brunei Darussalam | $14,238,438,000 | +118.8% | 0.1% |
22. | Turkmenistan | $14,227,441,000 | +40.4% | 0.1% |
23. | Sri Lanka | $12,770,025,000 | +6.6% | 0.1% |
24. | Mongolia | $12,557,709,000 | +79.1% | 0.1% |
25. | Laos | $9,158,998,000 | +57.5% | 0.1% |
26. | Armenia | $5,306,984,000 | +122.7% | 0.1% |
27. | Georgia | $3,887,489,000 | +53.2% | 0.04% |
28. | Tajikistan | $2,330,041,000 | +117% | 0.02% |
29. | Kyrgyzstan | $2,186,721,000 | +23.9% | 0.02% |
30. | Afghanistan | $1,573,959,000 | +79.8% | 0.02% |
31. | Macao | $1,366,738,000 | +18.2% | 0.01% |
32. | Nepal | $1,299,593,000 | +66.4% | 0.01% |
33. | Timor-Leste | $471,774,000 | +1943% | 0.005% |
34. | Bhutan | $398,961,000 | +25.2% | 0.004% |
35. | North Korea | $304,250,000 | -17.2% | 0.003% |
36. | Maldives | $158,393,000 | -12.8% | 0.002% |
To sort, click the pertinent column heading in the above table.
Note: An entry of 0% in the column entitled “From 2018” means no data was available for 2018.
Among the 36 Asian exporting nations used for this study, the vast majority (34) grew the value of their exports from 2018 to 2022.
Posting the strongest percentage gains compared to 2018 were Timor-Leste (up 1,943%), Armenia (up 122.7%), Brunei Darussalam (up 118.8%), Tajikistan (up 117%), Azerbaijan (up 95.7%) then Vietnam (up 92.7%).
There was a pair of decliners over the 5-year period, namely exporters in North Korea (down -17.2% from 2018) and the Maldives (down -12.8%).
Exports from Asia’s largest economy China recorded a respectable 44.1% gain over the 5-year period.
See also Mongolia’s Top 10 Exports, Japan’s Top Trading Partners</a>, South Korea’s Top 10 Exports, China’s Top 10 Exports and Top 10 Exports from the Maldives
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population, Central Intelligence Agency. Accessed on September 21, 2023
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on September 21, 2023
International Trade Centre, Trade Map. Accessed on September 21, 2023
WorldOMeter, Asia Population. Accessed on September 21, 2023