And as the world morphs into a predominantly digital economy, exported services have attracted an astounding $6.1 trillion. Music intersects with business categories such as commercial services, travel, transportation, telecommunications and computer-related services.
Searchable Index of Bachman & Bachman Singalong Songs
Some of the best music services are free to users. Since late March 2020 when the global pandemic intensified, talented musicians Tal Bachman and Koko combine forces with legendary guitarist Randy Bachman to offer a weekly online concert featuring engaging–and often unrehearsed–singalongs.
The following searchable table itemizes the hundreds of songs performed on the online YouTube concerts teasingly nicknamed Train Wrecks.
For instance, to search for Like A Prayer enter Like, Prayer or the full song title.
Concert# | Song Title | Starts |
---|---|---|
1 | Take It Easy | 1.07 |
1 | Showdown | 5.41 |
1 | Heart Of Gold | 9.29 |
1 | Everybody's Crying Mercy | 14.51 |
1 | Get Back | 18.11 |
1 | Looking Out For Number One | 23.57 |
1 | Anselma | 30.38 |
1 | The Boys Are Back In Town | 34.48 |
1 | Wild World | 38.41 |
1 | Undun | 43.21 |
1 | Come Together | 49.16 |
1 | Can't You See | 53.35 |
2 | Lola | 0.49 |
2 | I'm Happy Just To Dance With You | 5.34 |
2 | Feel Like Making Love | 9.04 |
2 | Only You Know And I Know | 14.27 |
2 | You Ain't Seen Nothing Yet | 15.29 |
2 | Moondance | 19.31 |
2 | Witchy Woman | 24.51 |
2 | The Last Time | 29.14 |
2 | Runaway | 32.02 |
2 | She's So High | 38.25 |
2 | Rock Is My Life, And This Is My Song | 43.37 |
2 | Tired of Waiting | 46.57 |
2 | Bang a Gong | 50.24 |
3 | Ohio | 1.12 |
3 | No Time | 3.21 |
3 | Stuck In The Middle With You | 5.55 |
3 | Lean On Me | 9.39 |
3 | Just The Two Of Us | 12.42 |
3 | You Like Me Too Much | 18.28 |
3 | No Reply | 22.26 |
3 | Peaceful Easy Feeling | 25.29 |
3 | Evil Woman | 32.32 |
3 | Can't Get Enough | 39.43 |
3 | Taking Care Of Business | 47.41 |
4 | No Matter What | 1.17 |
4 | Some Day Soon | 4.42 |
4 | It's Too Late | 8.48 |
4 | A Well Respected Man | 12.04 |
4 | You're So Vain | 15.56 |
4 | Happy Together | 20.11 |
4 | Blue Collar | 23.36 |
4 | Listen To The Music | 30.38 |
4 | Proud Mary | 34.17 |
4 | Rock'n Me | 40.05 |
4 | All Right Now | 42.29 |
4 | Taking Care Of People | 44.04 |
5 | How Long Has This Been Going On | 1.44 |
5 | Baby, I Love Your Way | 6.08 |
5 | Smuggler's Blues | 11.23 |
5 | I'm Not In Love | 15.56 |
5 | Down On The Corner | 23.01 |
5 | Jive Talkin' | 26.23 |
5 | Only Love Can Break Your Heart | 28.59 |
5 | 50 Ways To Leave Your Lover | 33.01 |
5 | Life's Been Good | 37.46 |
5 | Susie Q | 42.27 |
5 | Shakin' All Over | 44.21 |
6 | California Dreamin' | 8.19 |
6 | For What It's Worth | 10.51 |
6 | Sunny Afternoon | 13.43 |
6 | Jolene | 19.02 |
6 | Let 'Em In | 23.11 |
6 | I'm Henry VIII, I Am | 26.43 |
6 | Venus (She's Got It!) | 31.21 |
6 | I Will Survive | 34.57 |
6 | Heartache Tonight | 40.01 |
6 | Don't Let It Bring You Down | 45.52 |
6 | Give Me One Reason | 48.53 |
7 | She's Not There | 6.29 |
7 | Free Fallin' | 11.12 |
7 | I Can't Dance | 16.01 |
7 | You Got It | 21.29 |
7 | Bad Moon Rising | 24.38 |
7 | Love Will Keep Us Together | 37.11 |
7 | Continuing Story of Buffalo Bill | 41.03 |
7 | You're No Good | 44.04 |
7 | No Sugar Tonight | 48.15 |
7 | Honky Tonk Women | 50.17 |
8 | The Joker | 2.22 |
8 | Islands In The Stream | 7.17 |
8 | Ring Of Fire | 12.39 |
8 | Imaginary Lover | 15.47 |
8 | Horse With No Name | 19.29 |
8 | Perhaps Perhaps Perhaps | 25.59 |
8 | Change The World | 36.57 |
8 | Dear Prudence | 40.41 |
8 | Keep Your Hands To Yourself | 45.11 |
8 | Simple Man | 49.06 |
9 | Leaving Las Vegas | 7.31 |
9 | Lay Down Sally | 14.15 |
9 | Helpless | 20.26 |
9 | She's So High | 27.08 |
9 | Livin' Thing | 29.19 |
9 | Hey You | 33.05 |
9 | I Love You | 38.48 |
9 | These Eyes | 43.32 |
9 | Something Stupid | 47.41 |
9 | Victoria Blues | 50.38 |
9 | What's Your Name | 54.18 |
9 | Turn Out The Lights | 57.39 |
10 | Promises | 1.06 |
10 | Green River | 4.52 |
10 | At Or With Me | 10.51 |
10 | The Gambler | 14.53 |
10 | Fat Bottom Girls | 23.15 |
10 | Skin And Bone | 29.16 |
10 | Old Man | 33.26 |
10 | Beside You | 40.34 |
10 | Whole Lotta Rosie | 45.23 |
10 | You Never Can Tell | 49.35 |
10 | Sweet Caroline | 53.03 |
11 | Words Of Love | 5.54 |
11 | Every Little Thing | 7.37 |
11 | That'll Be The Day | 10.48 |
11 | True Love Ways | 13.15 |
11 | New Kid In Town | 15.45 |
11 | Teach Your Children | 20.01 |
11 | Squeeze Box | 23.01 |
11 | Fortunate Son | 25.51 |
11 | I Am A Man Of Constant Sorrow | 33.27 |
11 | Dreams | 39.15 |
11 | Blue Bayou | 41.49 |
11 | Crying | 42.55 |
11 | Laughing | 43.44 |
11 | I Fought The Law | 54.38 |
11 | Have You Ever Seen The Rain | 57.27 |
11 | Cinnamon Girl | 1.06.17 |
12 | Abracadabra | 7.15 |
12 | Magical Mystery Tour | 12.26 |
12 | Stairway To Heaven | 15.38 |
12 | Black Magic Woman | 19.31 |
12 | I Put A Spell On You | 24.31 |
12 | House Of The Rising Sun | 27.19 |
12 | Do You Believe In Magic | 30.44 |
12 | Magic Man | 41.02 |
12 | The Magic Touch | 44.54 |
12 | Magic Carpet Ride | 47.28 |
12 | I Can See For Miles | 50.23 |
13 | I'm A Believer | 6.19 |
13 | A World Without Love | 11.04 |
13 | Stray Cat Strut | 16.09 |
13 | Summer Holiday | 20.41 |
13 | Don’t Dream It’s Over | 24.36 |
13 | Fly Like An Eagle | 29.41 |
13 | Ah! Leah! | 33.26 |
13 | Things We Said Today | 37.44 |
13 | There She Goes | 41.51 |
13 | Let It Ride | 45.17 |
13 | From Me To You | 58.21 |
13 | Strange Brew | 1.06.29 |
13 | On The Road Again | 1.10.13 |
14 | Mr. Tambourine Man | 6.29 |
14 | I Saw The Light | 14.02 |
14 | Addicted To Love | 23.06 |
14 | Dirty Work | 27.03 |
14 | Baby's In Black | 31.46 |
14 | All I Have To Do Is Dream | 36.53 |
14 | Ain't That A Shame | 54.12 |
14 | Blueberry Hill | 56.17 |
14 | Lady Madonna | 58.28 |
14 | Mary Jane's Last Dance | 1.02.12 |
14 | My Sugaree | 1.07.05 |
15 | Play That Funky Music | 6.35 |
15 | Act Naturally | 11.57 |
15 | Bus Stop | 16.53 |
15 | We Can Work It Out | 19.44 |
15 | I'm Losing You | 22.49 |
15 | After The Gold Rush | 34.01 |
15 | Don't Let It Bring You Down | 37.21 |
15 | Losing My Religion | 39.48 |
15 | Old Time Rock & Roll | 44.43 |
15 | Can't Take My Eyes Off You | 47.15 |
15 | It's A Long Way To The Top | 53.01 |
15 | Space Oddity | 58.33 |
15 | After Midnight | 1.01.09 |
16 | We're Here For A Good Time | 6.17 |
16 | Nights On Broadway | 10.35 |
16 | Everybody Wants To Rule The World | 18.11 |
16 | Bennie And The Jets | 22.12 |
16 | Fun, Fun, Fun | 35.14 |
16 | Don't Worry Baby | 50.03 |
16 | Do It Again | 53.37 |
16 | Moonlight Feels Right | 59.11 |
16 | I Should Have Known Better | 1.03.11 |
16 | Reminiscing | 1.06.16 |
16 | Little Queenie | 1.11.11 |
16 | Fox On The Run | 1.15.44 |
17 | Long Cool Woman | 6.11 |
17 | Sugar Sugar | 11.09 |
17 | If I Fell | 16.01 |
17 | With A Girl Like You | 19.39 |
17 | Durobin's Gone | 24.46 |
17 | Jackie Blue | 30.53 |
17 | Sledgehammer | 44.01 |
17 | Do You Want To Know A Secret | 46.3 |
17 | Call Me | 53.01 |
17 | Girl from Ipanema | 55.39 |
17 | Sharp Dressed Man | 1.00.31 |
17 | I'm Bad I'm Nationwide | 1.02.25 |
17 | TNT | 1.03.59 |
17 | Happy | 1.13.13 |
18 | Jet Airliner | 6.19 |
18 | Crossroads | 9.11 |
18 | More Today Than Yesterday | 13.07 |
18 | Ferry Cross The Mersey | 19.43 |
18 | You're All I 've Got Tonight | 23.37 |
18 | How Sweet It Is | 37.58 |
18 | Michelle | 41.39 |
18 | Don't Let Me Be Misunderstood | 52.51 |
18 | Refugee | 58.25 |
18 | Let Your Love Flow | 1.03.18 |
18 | You'll Never Walk Alone | 1.06.51 |
18 | Undun | 1.08.58 |
18 | It's Only Rock & Roll (But I Like It) | 1.12.17 |
18 | We Gotta Get out of This Place | 1.17.47 |
19 | China Grove | 0.41 |
19 | Doctor My Eyes | 3.47 |
19 | Concrete & Clay | 11.01 |
19 | Tupelo Honey | 15.55 |
19 | Domino | 18.19 |
19 | Don't Worry Baby | 22.19 |
19 | Space Oddity | 34.17 |
19 | Mystery Man On The Moon | 39.08 |
19 | Under My Thumb | 42.51 |
19 | The Logical Song | 46.41 |
19 | Always on My Mind | 56.58 |
19 | Cheap Sunglasses | 1.02.51 |
19 | Help Is On Its Way | 1.12.04 |
20 | Hot Child In The City | 1.17 |
20 | Save The Last Dance For Me | 5.09 |
20 | Ooh La La | 9.17 |
20 | Not Fragile | 15.48 |
20 | Garden Party | 22.34 |
20 | Sara Smile | 26.53 |
20 | Dancing In The Street | 30.41 |
20 | Midnight Rider | 44.11 |
20 | Walking On Sunshine | 48.21 |
20 | Strawberry Fields Forever | 54.46 |
20 | Hit Me With Your Best Shot | 1.04.52 |
21 | Have You Ever Seen The Rain | 0.39 |
21 | I Try | 5.01 |
21 | This Boy | 8.45 |
21 | Surfin' USA | 21.34 |
21 | Fame | 28.21 |
21 | Surfin' Safari | 33.15 |
21 | Strange Magic | 38.05 |
21 | Don't Speak | 41.49 |
21 | Your Mama Don't Dance | 45.27 |
21 | We Are Family | 49.49 |
21 | Handle With Care | 52.19 |
21 | Smoke On The Water | 55.51 |
22 | What If God Was One of Us | 10.49 |
22 | This Love | 17.18 |
22 | Stop Teasing Me | 25.43 |
22 | Sister Golden Hair | 27.39 |
22 | A Whiter Shade Of Pale | 32.34 |
22 | In The Summertime | 37.01 |
22 | Song 2 | 43.29 |
22 | Summer In The City | 52.01 |
22 | How Deep Is Your Love | 55.17 |
22 | Not Fade Away | 59.04 |
22 | La Isla Bonita | 1.01.51 |
22 | Volare | 1.08.37 |
22 | Don't Look Back in Anger | 1.18.29 |
23 | Midnight At The Oasis | 10.03 |
23 | White Room | 14.23 |
23 | If | 19.36 |
23 | This Flight Tonight | 31.23 |
23 | Come On, Let's Go | 35.54 |
23 | Laughing | 46.43 |
23 | Survivor | 49.48 |
23 | Light My Fire | 54.37 |
23 | Hearts | 1.03.26 |
23 | Like A Prayer | 1.08.07 |
23 | Born To Be Wild | 1.12.51 |
23 | Renegade | 1.16.21 |
24 | Like A Rolling Stone | 5.44 |
24 | Say You Love Me | 10.57 |
24 | Prairie Town | 15.44 |
24 | Everytime You Go Away | 21.11 |
24 | Lucille | 31.38 |
24 | Two Of Us | 34.24 |
24 | Love Hurts | 38.09 |
24 | Homeward Bound | 40.59 |
24 | Even Better Than the Real Thing | 47.24 |
24 | Should I Stay Or Should I Go | 50.57 |
24 | Seven Nation Army | 59.59 |
24 | Back On The Chain Gang | 1.03.49 |
24 | I Shot The Sheriff | 1.08.21 |
25 | Different Drum | 9.15 |
25 | I Hear You Knocking | 12.45 |
25 | Pretty Woman | 17.01 |
25 | Long Train Running (Without Love) | 24.18 |
25 | Jumpin' Jack Flash | 27.57 |
25 | Sunshine Of Your Love | 31.46 |
25 | Smooth Operator | 39.09 |
25 | I Love Rock 'n Roll | 51.19 |
25 | You Can't Do That | 54.58 |
25 | I Wish | 1.03.51 |
25 | Won’t Get Fooled Again | 1.09.35 |
26 | The Letter | 6.24 |
26 | She Came In Through The Bathroom Window | 10.34 |
26 | Drive My Car | 12.35 |
26 | Fields Of Gold | 16.25 |
26 | Mississippi Queen | 21.01 |
26 | My Girl | 25.52 |
26 | Don't Let Me Down | 28.21 |
26 | Sign Your Name | 29.32 |
26 | Sittin' On The Dock Of The Bay | 37.33 |
26 | Straight On | 44.55 |
26 | Don't Be Cruel | 51.31 |
26 | Maybe I'm Amazed | 55.12 |
26 | I Heard It Through The Grapevine | 1.00.31 |
26 | Dream On | 1.03.53 |
27 | At Seventeen | 6.59 |
27 | Bamboléo | 12.34 |
27 | She's Not There | 17.34 |
27 | Werewolves Of London | 27.58 |
27 | Love You Like A Love Song | 31.57 |
27 | Spinning Wheel | 36.29 |
27 | Tramp | 39.41 |
27 | Dance The Night Away | 43.49 |
27 | Bad, Bad Leroy Brown | 47.15 |
27 | Dust In The Wind | 56.33 |
27 | Lovely Day | 59.51 |
27 | When The Levee Breaks | 1.09.04 |
28 | Everybody's Cryin' Mercy | 5.53 |
28 | Summertime Blues | 9.43 |
28 | Doctor Doctor | 13.35 |
28 | Baila Me | 21.44 |
28 | Who Can It Be Now? | 25.01 |
28 | Don't Know Why | 31.41 |
28 | Centerfold | 35.57 |
28 | Moves Like Jagger | 42.51 |
28 | Beds Are Burning | 47.33 |
28 | If It Makes You Happy | 57.45 |
29 | California Girls | 7.06 |
29 | Hit The Road Jack | 11.01 |
29 | On The Road Again (Just Can't Wait To Get) | 14.51 |
29 | Dark Eyes | 23.42 |
29 | Those Were The Days | 26.12 |
29 | Something In The Air | 36.55 |
29 | Crocodile Rock | 40.37 |
29 | Oye Como Va | 49.49 |
29 | Don't Stop | 52.39 |
29 | Going Down | 55.33 |
29 | Knowing Me, Knowing You | 1.00.23 |
30 | Fire And Rain | 7.37 |
30 | Comme d'habitude | 15.11 |
30 | My Way | 16.01 |
30 | Thank You | 25.04 |
30 | White Flag | 27.51 |
30 | La vie en rose | 31.51 |
30 | How Long Has This Been Going On | 39.18 |
30 | September | 46.17 |
30 | Can't Get You Out Of My Head | 52.37 |
30 | Stormy | 57.19 |
30 | Djobi, Djoba | 1.02.46 |
31 | Magic | 6.19 |
31 | Build Me Up Buttercup | 10.58 |
31 | Say You'll Be There | 18.57 |
31 | End Of The Line | 23.25 |
31 | How Can You Mend A Broken Heart | 26.49 |
31 | Hang On To Your Love | 31.01 |
31 | I'm Bad I'm Nationwide | 38.26 |
31 | So What | 48.22 |
31 | Get The Party Started | 51.41 |
31 | Drift Away | 1.02.27 |
32 | Let's Go | 6.02 |
32 | Movin' On | 11.11 |
32 | Wicked Game | 20.02 |
32 | Centerpiece | 24.51 |
32 | Stay With Me | 29.27 |
32 | I Won't Back Down | 33.46 |
32 | Everything I Own | 38.51 |
32 | Please, Mister, Please | 47.33 |
32 | Brass In Pocket | 52.36 |
32 | Back On The Chain Gang | 55.07 |
Search results reveal the YouTube episode number and the starting time for each song.
Please subscribe to Bachman & Bachman’s YouTube channel to easily access upcoming concerts. Also appreciated are likes that you add.
Popular Keywords from Singalong Song Titles
Fans enjoy a wide range of mellow songs ranging from Abba’s Knowing Me, Knowing You, Neil Young’s Heart Of Gold and Little River Band’s Reminiscing to invigorating tunes like Neil Diamond’s Sweet Caroline, Styx‘s Renegade, Deep Purple’s Smoke On The Water and BTO’s Taking Care Of Business.
After analyzing results from online software WordCounter, Love was the most popular word that appears in the singalong song titles on Bachman & Bachman concert playlists as of November 6, 2020. In second place was Man trailed by the words Dance, Woman, Long, Bad, Back, World and Happy.
So, what was the most common text string extracted from the singalong song titles? Why, Rock And Roll of course–albeit variously spelled as Rock ‘n Roll or Rock & Roll depending on the song’s music label.