The total value of imports into the United States sold by the European Union grew by 3.6% since 2022 when America’s purchases from were valued at $569.2 billion.
Buyers in America exported $369.8 billion worth of products to the European Union in 2023. That dollar amount equals 62.7% of total US spending on commodities imported from the European Union.
US exports to the EU expanded by 5.5% versus $350.4 billion in American export sales to the European Union for 2022.
At year-end 2023, the United States incurred a -$220.1 billion trade deficit importing and exporting with the EU. One year earlier, America’s trade deficit with the European Union was somewhat lower at -$218.7 billion.
EU is an Economic Powerhouse
The European Union is comprised of 27 member states led by Germany, France, Italy, Spain, Poland, Romania, Netherlands and Belgium.
Adopting a worldwide perspective, the European Union ranks as the world’s leading exporter generating $6.956 trillion or 29.4% of total export sales for all countries in 2023. The latter metric amounted to $23.652 trillion.
The EU’s percentage of global export revenues is over twice the total recorded by exporters in China (14.3%) and the United States of America (8.5%).
The European Union is also a significant international customer. The EU imported $6.814 trillion worth of products or 28.4% of $23.968 trillion in worldwide imports during 2023.
Highlighted below are the 100 most valuable imports and exports exchanged by the United States and the European Union during 2023.
This research is based on the detailed four-digit Harmonized Tariff System code level.
Information in this article is presented in two searchable document databases for the top 100 trade products between the two countries.
Top US Imports from the European Union
The following document database highlights the 100 most valuable goods that America imported from the European Union in 2023.
Products | US$ | Change | |
---|---|---|---|
1 | Blood fractions (including antisera) | $58,727,992,000 | +29.8% |
2 | Cars | $46,794,837,000 | +24.1% |
3 | Medication mixes in dosage | $45,871,365,000 | -4% |
4 | Processed petroleum oils | $15,039,811,000 | -10.5% |
5 | Turbo-jets | $11,441,993,000 | +12.8% |
6 | Automobile parts/accessories | $10,087,888,000 | +9.3% |
7 | Electro-medical equipment (e.g. xrays) | $9,392,917,000 | +4.9% |
8 | Heterocyclics, nucleic acids | $9,144,828,000 | -3.7% |
9 | Orthopedic appliances | $8,760,132,000 | +4.3% |
10 | Hormones, miscellaneous steroids | $8,532,332,000 | +57.1% |
11 | Aircraft, spacecraft | $6,112,988,000 | +1.1% |
12 | Wine | $5,464,291,000 | -7.8% |
13 | Hand-drawn paintings, drawings | $5,300,129,000 | +8.9% |
14 | Aircraft or spacecraft parts | $4,779,841,000 | +9.4% |
15 | Miscellaneous machinery | $4,764,425,000 | +10.2% |
16 | Electrical converters/power units | $4,508,939,000 | +39.7% |
17 | Taps, valves, similar appliances | $4,329,125,000 | +2.9% |
18 | Transmission shafts, gears, clutches | $3,790,024,000 | +8.5% |
19 | Perfumes, toilet waters | $3,781,265,000 | +15.4% |
20 | Heterocyclics, oxygen | $3,711,553,000 | +26.5% |
21 | Scents used for beverage or industrial manufacturing | $3,703,210,000 | -9% |
22 | Liquid pumps and elevators | $3,587,674,000 | +2.7% |
23 | Alcohol (including spirits, liqueurs) | $3,517,091,000 | -28.3% |
24 | Jewelry | $3,458,954,000 | +24.9% |
25 | Dishwashing, clean/dry/fill machines | $3,437,677,000 | +15.5% |
26 | Centrifuges, filters and purifiers | $3,288,026,000 | +5.8% |
27 | Tractors | $3,277,384,000 | +33.3% |
28 | Cases, handbags, wallets | $3,245,905,000 | -15.9% |
29 | Machinery parts | $3,237,843,000 | +12.3% |
30 | Miscellaneous furniture | $3,161,434,000 | -17.1% |
31 | Electrical/optical circuit boards, panels | $3,138,783,000 | +33.5% |
32 | Integrated circuits/microassemblies | $2,938,632,000 | -15.1% |
33 | Air or vacuum pumps | $2,911,663,000 | +15.1% |
34 | Physical/chemical analysis tools | $2,873,460,000 | +3.3% |
35 | Lifting/loading machinery | $2,846,684,000 | +4.1% |
36 | Computers, optical readers | $2,827,366,000 | +8.8% |
37 | Electric motors, generators | $2,799,399,000 | +25.7% |
38 | Miscellaneous heterocyclics | $2,774,091,000 | -66.7% |
39 | Beauty/makeup/skin care preparations | $2,723,652,000 | +3.6% |
40 | Other diagnostic/lab reagents | $2,709,615,000 | +0.2% |
41 | Piston engines | $2,707,432,000 | +6.2% |
42 | Rubber tires (new) | $2,659,216,000 | -4.8% |
43 | Electric storage batteries | $2,628,438,000 | +35.6% |
44 | Platinum (unwrought) | $2,602,928,000 | -45% |
45 | Heavy machinery (bulldozers, excavators, road rollers) | $2,573,152,000 | +54.8% |
46 | Lower-voltage switches, fuses | $2,536,604,000 | +1.3% |
47 | X-ray equipment | $2,536,313,000 | -4.3% |
48 | Phone system devices | $2,523,491,000 | -22% |
49 | Sutures, special pharmaceutical goods | $2,500,239,000 | -4.3% |
50 | Diamonds (unmounted/unset) | $2,403,849,000 | -25% |
51 | Machinery for making semi-conductors | $2,375,260,000 | +8.7% |
52 | Footwear (leather) | $2,281,809,000 | -4.3% |
53 | Other measuring/testing machines | $2,190,608,000 | +10.4% |
54 | Temperature-change machines | $2,164,575,000 | +7.5% |
55 | Radioactive chemical elements | $2,141,286,000 | +19.8% |
56 | Electrical machinery | $2,108,351,000 | +23.7% |
57 | Harvest/threshing machinery | $2,045,297,000 | +10.6% |
58 | Engines (diesel) | $1,986,026,000 | -3.3% |
59 | Rubber/plastic article making machines | $1,974,202,000 | +10.1% |
60 | Piston engine parts | $1,954,680,000 | +5.1% |
61 | Iron or steel tubes, pipes | $1,923,784,000 | +15.8% |
62 | Biodiesel | $1,885,240,000 | +156% |
63 | Fork-lift trucks | $1,859,744,000 | +46.4% |
64 | Miscellaneous iron and steel structures | $1,795,390,000 | +69.7% |
65 | Miscellaneous engines, motors | $1,742,155,000 | +8.5% |
66 | Seats (excluding barber/dentist chairs) | $1,682,059,000 | -6.8% |
67 | Medication mixes not in dosage | $1,619,784,000 | +68.1% |
68 | Insulated wire/cable | $1,600,911,000 | -3.7% |
69 | Industrial preparation machinery | $1,600,730,000 | +15% |
70 | Olive oil | $1,579,564,000 | +7.3% |
71 | Bread, biscuits, cakes, pastries | $1,579,211,000 | +1.7% |
72 | Trucks | $1,566,268,000 | +26.6% |
73 | Yachts, other pleasure/sports vessels | $1,557,820,000 | +25.76% |
74 | Miscellaneous plastic items | $1,535,814,000 | -6% |
75 | Sawn wood | $1,483,148,000 | -30.3% |
76 | Coated paper | $1,455,769,000 | -30.8% |
77 | Solar power diodes/semi-conductors | $1,423,617,000 | +27.4% |
78 | Printing machinery | $1,402,658,000 | +6.7% |
79 | Derricks, cranes | $1,346,772,000 | +34.9% |
80 | Cheese, curd | $1,323,004,000 | +10.5% |
81 | Ceramic flags, tiles, cubes | $1,309,247,000 | -20% |
82 | Miscellaneous iron or steel items | $1,236,197,000 | +15.5% |
83 | Other machine parts, accessories | $1,192,378,000 | +15.2% |
84 | Spectacles, goggles | $1,156,426,000 | -8.5% |
85 | Malt beer | $1,113,906,000 | -16% |
86 | Chemical industry products/residuals | $1,107,792,000 | -17.7% |
87 | Oscilloscopes, spectrum analyzers | $1,073,122,000 | +3.1% |
88 | Liquid/gas checking instruments | $1,049,006,000 | +12.4% |
89 | Sulphonamides | $1,046,036,000 | -31.9% |
90 | Motorcycles | $1,001,833,000 | -8.8% |
91 | Move/grade/scrape/boring machinery | $977,411,000 | +34.6% |
92 | Chocolate, other cocoa preparations | $970,052,000 | +12.1% |
93 | Radar, radio communication items | $969,577,000 | +20.3% |
94 | Flat-rolled iron or non-alloy steel products (plated/coated) | $964,348,000 | -17.1% |
95 | Optical fiber cables, sheets, plates | $942,630,000 | -15.2% |
96 | TV receiver/transmit/digital cameras | $932,904,000 | +13% |
97 | Iron and steel screws, bolts, nuts, washers | $930,070,000 | +7.9% |
98 | Sort/screen/washing machinery | $925,311,000 | +24.2% |
99 | Ball, roller bearings | $919,470,000 | -2.2% |
100 | Base metal mountings, fittings | $905,555,000 | -9.6% |
The showcased 100 import products represent US$432.4 billion in American spending in 2023 or 73.3% of US spending on all imports from the European Union for the year.
Imports into the United States from the European Union equaled 18.6% of overall US imports from around the world in 2023, up from 16.9% in 2022.
Fastest-growing US imports from the European Union from 2022 to 2023 were biodiesel (up 156% from 2022), miscellaneous structures made from iron or steel (up 69.7%), medication mixes not in dosage (up 68.1%), hormones or miscellaneous steroids (up 57.1%), heavy machinery including bulldozers, excavators and road rollers (up 54.8%) then fork-lift trucks (up 46.4%).
Decliners impacting America’s spending on imported goods from the European Union at the greatest pace were led by the EU’s shipment of miscellaneous heterocyclics (down -66.7% from 2022), raw platinum (down -45%), sulphonamides (down -31.9%), coated paper (down -30.8%), sawn wood (down -30.3%) then alcoholic beverages including spirits and liqueurs (down -28.3%).
Top US Exports to the European Union
The following document database focuses on the 100 leading products that American exporters sold to buyers located in the European Union in 2023.
Products | US$ | Change | |
---|---|---|---|
1 | Crude oil | $43,480,995,000 | +16% |
2 | Blood fractions (including antisera) | $27,352,827,000 | +47.1% |
3 | Petroleum gases | $21,161,267,000 | -29.7% |
4 | Cars | $14,353,763,000 | +28.1% |
5 | Electro-medical equipment (e.g. xrays) | $13,422,905,000 | +10.6% |
6 | Medication mixes in dosage | $11,773,415,000 | -7.3% |
7 | Processed petroleum oils | $9,238,616,000 | +47.7% |
8 | Phone devices including smartphones | $6,244,578,000 | +27.8% |
9 | Hormones, miscellaneous steroids | $6,104,074,000 | +186% |
10 | Orthopedic appliances | $5,855,349,000 | +16.9% |
11 | Computers, optical readers | $5,835,556,000 | +24.8% |
12 | Coal, solid fuels made from coal | $4,470,419,000 | -31.2% |
13 | Other diagnostic/lab reagents | $3,855,301,000 | -7.6% |
14 | Integrated circuits/microassemblies | $3,721,657,000 | -17.7% |
15 | Soya beans | $3,640,984,000 | +30.4% |
16 | Turbo-jets | $3,407,015,000 | +13.3% |
17 | Machinery for making semi-conductors | $3,346,333,000 | -15.7% |
18 | Automobile parts/accessories | $3,197,967,000 | +19.7% |
19 | Physical/chemical analysis tools | $3,167,695,000 | +1.7% |
20 | Diamonds (unmounted/unset) | $2,594,762,000 | -15.4% |
21 | Platinum (unwrought) | $2,398,731,000 | -26.7% |
22 | Hand-drawn paintings, drawings | $2,324,411,000 | -0.4% |
23 | Miscellaneous nuts | $2,273,074,000 | -16.5% |
24 | Precious metal waste, scrap | $2,198,147,000 | -37.5% |
25 | Taps, valves, similar appliances | $2,112,782,000 | +7.4% |
26 | Ethylene polymers | $2,062,211,000 | -22.4% |
27 | Centrifuges, filters and purifiers | $1,933,994,000 | -15.3% |
28 | Computer parts, accessories | $1,712,575,000 | -19.4% |
29 | Aircraft or spacecraft parts | $1,683,977,000 | +24% |
30 | Insulated wire/cable | $1,437,347,000 | +13% |
31 | Electrical/optical circuit boards, panels | $1,418,485,000 | +26.7% |
32 | Lower-voltage switches, fuses | $1,340,600,000 | +4.7% |
33 | Liquid pumps and elevators | $1,280,042,000 | +9.8% |
34 | Other measuring/testing machines | $1,265,214,000 | +2.5% |
35 | Transmission shafts, gears, clutches | $1,257,002,000 | +19.8% |
36 | Electrical converters/power units | $1,254,990,000 | +19.6% |
37 | Solar power diodes/semi-conductors | $1,194,473,000 | -7.9% |
38 | X-ray equipment | $1,135,657,000 | +19.8% |
39 | Beauty/makeup/skin care preparations | $1,086,125,000 | +10.7% |
40 | Acyclic hydrocarbons | $1,069,827,000 | -32.2% |
41 | Miscellaneous plastic items | $1,054,969,000 | -0.7% |
42 | Liquid crystal/laser/optical tools | $1,048,512,000 | +6.4% |
43 | Chemical industry products/residuals | $1,036,111,000 | -0.3% |
44 | Heterocyclics, nucleic acids | $1,033,947,000 | -4.7% |
45 | Miscellaneous machinery | $1,033,099,000 | -11.7% |
46 | Acyclic alcohols | $1,025,114,000 | -27% |
47 | Unrecorded sound media | $1,020,345,000 | -13.1% |
48 | Jewelry | $1,013,892,000 | +21.7% |
49 | Electrical machinery | $979,950,000 | +22.2% |
50 | Medication mixes not in dosage | $964,936,000 | -6.5% |
51 | Harvest/threshing machinery | $958,046,000 | -0.5% |
52 | Chemical woodpulp (non-dissolving) | $955,824,000 | -17.8% |
53 | Alcohol (including spirits, liqueurs) | $954,942,000 | +22.9% |
54 | Air or vacuum pumps | $918,003,000 | +8.6% |
55 | Oscilloscopes, spectrum analyzers | $917,631,000 | +6.1% |
56 | Tractors | $917,418,000 | +26.7% |
57 | Molybdenum ores, concentrates | $881,819,000 | +36.9% |
58 | Electric motors, generators | $831,609,000 | +18.3% |
59 | Saturated acyclic mono acids | $795,032,000 | -18.1% |
60 | Miscellaneous heterocyclics | $794,134,000 | -33.1% |
61 | Liquid/gas checking instruments | $790,182,000 | +6.9% |
62 | Miscellaneous engines, motors | $767,657,000 | +16.6% |
63 | Plastic plates, sheets, film, tape, strips | $732,855,000 | -7.7% |
64 | Electric storage batteries | $723,506,000 | +10.4% |
65 | Temperature-change machines | $715,960,000 | +8.4% |
66 | Sutures, special pharmaceutical goods | $674,941,000 | +30.1% |
67 | Petroleum oil residues | $670,281,000 | -43.7% |
68 | Aircraft, spacecraft | $659,648,000 | +46.2% |
69 | Titanium | $657,643,000 | +24.8% |
70 | Bombs, grenades, ammunition | $647,023,000 | -27.8% |
71 | Optical fiber cables, sheets, plates | $644,713,000 | -11.7% |
72 | Piston engine parts | $633,072,000 | -1.8% |
73 | Copper waste, scrap | $632,297,000 | -25.7% |
74 | TV/radio/radar device parts | $619,752,000 | -3.7% |
75 | Precious/semi-precious stones (unstrung) | $616,233,000 | -6.8% |
76 | Cyclic hydrocarbons | $614,621,000 | +16.3% |
77 | Items from mineral substances like stone | $595,359,000 | +13.9% |
78 | Synthetic rubber | $590,041,000 | -14.8% |
79 | Glass mirrors | $583,411,000 | +10.4% |
80 | Regulate/control instruments | $578,466,000 | +20.4% |
81 | Table games, bowling equipment | $573,297,000 | +14.4% |
82 | Plastic packing goods, lids, caps | $570,977,000 | -4.5% |
83 | Trucks | $563,765,000 | +4.7% |
84 | Miscellaneous iron or steel items | $562,282,000 | +1.1% |
85 | Polyacetal/ether/carbonates | $557,283,000 | -34.3% |
86 | Engines (diesel) | $553,993,000 | +36.6% |
87 | Printing machinery | $544,078,000 | -2.8% |
88 | Initiators/accelerators, catalytic preps | $541,366,000 | -6.7% |
89 | TV receiver/transmit/digital cameras | $517,859,000 | +11.1% |
90 | Spray/dispersing mechanical appliances | $517,539,000 | -12.8% |
91 | Ethers | $517,487,000 | +48.8% |
92 | Mechano-therapy appliances | $512,174,000 | -20.2% |
93 | Other food preparations | $511,003,000 | +2.8% |
94 | Iron and steel screws, bolts, nuts, washers | $506,901,000 | +19.2% |
95 | Machinery parts | $499,040,000 | +12.4% |
96 | Fish fillets, pieces | $494,554,000 | +5.9% |
97 | Soya-bean oil-cake, other solid residues | $487,872,000 | +190.6% |
98 | Chemicals used in electronics | $484,785,000 | +17.2% |
99 | Sculptures, statues | $482,647,000 | -35.8% |
100 | Piston engines | $477,407,000 | -6% |
Fuel wood, wood chips, sawdust | $476,100,000 | +0.3% |
The itemized 100 US export products represent US$271.4 billion in American sales to the European Union in 2023 or 73.4% of total US exports into the European Union as measured by dollar value.
Exports from the United States to the European Union equaled 18.3% of all US exported products sold around the world in 2023. That percentage surpasses the 17% recorded for 2022.
The greatest increases among the top 100 US exports to buyers in the European Union from 2022 to 2023 are attributed to solid residues including soya-bean oil cake (up 190.6%), hormones or miscellaneous steroids (up 186%), ethers (up 48.8%), processed petroleum oils (up 47.7%), blood fractions including antisera (up 47.1%), aircraft and spacecraft (up 46.2%), molybdenum ores and concentrates (up 36.9%) then soya beans (up 30.4%).
The severest declines among America’s sales of exported goods to the European Union were recorded for shrinking EU spending on petroleum oil residues (down -43.7% from 2022), precious metal waste or scrap (down -37.5%), sculptures and statues (down -35.8%), polycetal, ether and carbonates (down -34.3%), miscellaneous heterocyclics (down -33.1%), acyclic hydrocarbons (down -32.2%), coal including solid fuels made from coal (down -31.2%), petroleum gases (down -29.7%) then bombs, grenades and other ammunition (down -27.8%).
See also European Union’s Top Exports, United States Top Exports, Top EU Import Countries and United States Top Imports
Research Sources:
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on January 13, 2025
Trade Map, International Trade Centre. Accessed on January 13, 2025