Strongest export growth since 2022 belongs to Guyana (up 37.4%), Vietnam (up 22%), Mongolia (up 20.9%), Paraguay (up 19.3%) then Costa Rica (up 18.2%).
World’s Fastest-Growing Export Countries
Below is a more comprehensive listing of countries posting the greatest growth for exported products sold in 2023.
Note that columns can be sorted by rank of export value by country, exports sales for 2023, and changes in total export revenues from 2022 to 2023.
Rank | Country | Export Sales (US$) | 2022-3 |
---|---|---|---|
1. | Guyana | $10,811,756,000 | +37.4% |
2. | Vietnam | $452,448,829,000 | +22% |
3. | Mongolia | $15,184,463,000 | +20.9% |
4. | Paraguay | $11,868,906,000 | +19.3% |
5. | Costa Rica | $18,106,174,000 | +18.2% |
6. | Cambodia | $23,775,412,000 | +15.6% |
7. | Uzbekistan | $17,675,085,000 | +15.6% |
8. | Ivory Coast | $18,356,186,000 | +12% |
9. | Slovakia | $117,062,730,000 | +8.2% |
10. | Panama | $16,738,253,000 | +8.2% |
11. | Tunisia | $20,039,656,000 | +8.1% |
12. | Serbia | $30,790,286,000 | +7.8% |
13. | Slovenia | $59,506,955,000 | +7.6% |
14. | Hungary | $158,075,487,000 | +5.4% |
15. | Czech Republic | $253,327,521,000 | +4.8% |
16. | Denmark | $136,074,398,000 | +4.8% |
17. | Austria | $222,185,082,000 | +4.7% |
18. | Switzerland | $420,656,666,000 | +4.6% |
20. | France | $634,524,949,000 | +4.3% |
19. | Romania | $100,642,463,000 | +3.9% |
21. | Poland | $354,667,456,000 | +3.4% |
22. | Italy | $677,095,229,000 | +2.7% |
23. | Mexico | $592,997,234,000 | +2.6% |
24. | Brazil | $339,695,766,000 | +1.6% |
25. | Portugal | $83,908,918,000 | +1.6% |
26. | Germany | $1,702,362,462,000 | +1.5% |
27. | Peru | $64,355,040,000 | +1.1% |
28. | Türkiye | $255,440,780,000 | +0.5% |
29. | Morocco | $42,477,876,000 | +0.3% |
30. | Sweden | $197,797,042,000 | +0.1% |
31. | Turkmenistan | $14,209,058,000 | -0.3% |
32. | Spain | $420,169,591,000 | -1% |
33. | Thailand | $280,087,768,000 | -1.4% |
34. | Oman | $65,074,500,000 | -1.5% |
35. | United Kingdom | $519,684,227,000 | -2% |
36. | United States of America | $2,019,159,665,000 | -2.1% |
37. | Chile | $100,290,449,000 | -2.3% |
38. | Luxembourg | $16,343,853,000 | -2.5% |
39. | Croatia | $24,670,431,000 | -2.8% |
40. | Democratic Republic Congo | $28,517,775,000 | -2.9% |
41. | Ghana | $16,874,662,000 | -2.9% |
42. | Ireland | $212,869,514,000 | -3% |
43. | Netherlands | $741,804,035,000 | -3.4% |
44. | Dominican Republic | $11,931,954,000 | -3.7% |
45. | Nigeria | $60,650,575,000 | -4.2% |
46. | Japan | $719,844,077,000 | -4.3% |
47. | Honduras | $12,630,924,000 | -4.3% |
48. | Finland | $82,441,689,000 | -4.4% |
49. | Greece | $55,051,587,000 | -4.4% |
50. | India | $431,997,639,000 | -4.6% |
51. | Bosnia/Herzegovina | $9,228,186,000 | -4.6% |
52. | Bulgaria | $47,900,557,000 | -4.7% |
53. | Canada | $568,413,103,000 | -5% |
54. | Sri Lanka | $12,052,498,000 | -5.6% |
55. | mainland China | $3,388,716,312,000 | -5.7% |
56. | Hong Kong | $576,144,442,000 | -5.8% |
57. | Kazakhstan | $78,735,591,000 | -6.7% |
58. | South Korea | $632,225,745,000 | -7.5% |
59. | Philippines | $72,923,286,000 | -7.6% |
60. | Singapore | $475,472,598,000 | -7.7% |
61. | Australia | $370,869,477,000 | -7.8% |
62. | Pakistan | $28,746,392,000 | -7.8% |
63. | Lithuania | $42,625,692,000 | -8.3% |
64. | Taiwan | $432,955,571,000 | -9.5% |
65. | New Zealand | $39,763,418,000 | -9.6% |
66. | Latvia | $20,329,493,000 | -9.6% |
67. | Trinidad/Tobago | $11,951,295,000 | -9.6% |
68. | Guatemala | $14,194,336,000 | -10.2% |
69. | South Africa | $110,662,795,000 | -10.5% |
70. | Laos | $9,148,996,000 | -10.5% |
71. | Belgium | $568,505,277,000 | -10.7% |
72. | Zambia | $10,431,184,000 | -10.8% |
73. | Azerbaijan | $33,898,555,000 | -11.1% |
74. | Malaysia | $312,964,855,000 | -11.4% |
75. | Indonesia | $258,797,196,000 | -11.4% |
76. | Ecuador | $31,126,424,000 | -12% |
77. | Colombia | $49,542,894,000 | -13.5% |
78. | Myanmar | $14,752,993,000 | -13.6% |
79. | Algeria | $56,818,269,000 | -14.2% |
80. | Estonia | $20,108,197,000 | -14.8% |
81. | Libya | $33,692,510,000 | -16.3% |
82. | Israel | $59,915,951,000 | -17.4% |
83. | Uruguay | $9,189,874,000 | -17.9% |
84. | Bangladesh | $55,031,188,000 | -18.3% |
85. | Ukraine | $36,185,539,000 | -18.6% |
86. | Egypt | $42,051,584,000 | -19.3% |
87. | Iraq | $107,771,669,000 | -19.6% |
88. | Papua New Guinea | $13,558,286,000 | -19.9% |
89. | Bolivia | $10,910,868,000 | -20.1% |
90. | Brunei Darussalam | $11,240,625,000 | -21.1% |
91. | Qatar | $99,743,002,000 | -23.8% |
92. | Argentina | $66,700,666,000 | -24.4% |
93. | Kuwait | $73,772,761,000 | -26.1% |
94. | Angola | $37,461,252,000 | -26.9% |
95. | Saudi Arabia | $298,117,699,000 | -27.5% |
96. | Russia | $399,212,072,000 | -31% |
97. | Norway | $177,454,635,000 | -34.7% |
98. | Bahrain | $13,178,389,000 | -40.8% |
99. | United Arab Emirates | $280,426,064,000 | -45.6% |
100. | Iran | $11,308,828,000 | -86% |
To benchmark, the overall change for all exporters worldwide was a -5.9% slowdown from 2022 to 2023 .
North American nations placed well down on the list of fastest-growing exporters from 2022 to 2023.
Mexico finished in 23rd place among the world’s top 100 exporters (down -5% from 2022). This contrasts with the United States of America in 36th place (down -2.1%) and Canada positioned in 53rd place (down -5%).
See also Electronic Circuit Component Exports by Country, Crude Oil Exports by Country, Car Exports by Country Plus Average Prices Per Car and Cellphone Exports by Country
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on December 3, 2024
International Trade Centre, Trade Map. Accessed on December 3, 2024