Close behind in fourth-place was electric storage batteries via a 49.3% gain over the five-year period.
From 2017 to 2018, the world’s fastest-growing exported goods are petroleum oil residues (up 34.1%), heterocyclics and nucleic acids (up 30.6%), electrical capacitators (up 28.4%), aluminum oxide or hydroxide (up 27.3%), non-dissolving chemical woodpulp (up 26.2%) then hand-drawn paintings and drawings (up 25.7%).
World’s Fastest-Growing Export Products
Below are the fastest-growing among the top 200 exported goods that can be sorted by rank of export value by product for 2018, export product name, or change in export value from 2014 to 2018 and 2017 to 2018.
Rank | Export Product | 2014-8 | 2017-8 | 2018 Exports US$ |
---|---|---|---|---|
1. | Crude oil | -32.2% | +12.5% | $950,019,579,000 |
2. | Processed petroleum oils | -20.7% | +20.3% | $780,625,805,000 |
3. | Cars | +9.3% | +3.4% | $775,228,651,000 |
4. | Integrated circuits/microassemblies | +41.3% | +16% | $712,590,712,000 |
5. | Phone system devices including smartphones | +16.8% | +8.4% | $595,716,231,000 |
6. | Automobile parts/accessories | +10.9% | +6.7% | $415,302,276,000 |
7. | Computers, optical readers | +3.3% | +10.1% | $367,685,154,000 |
8. | Medication mixes in dosage | +4.4% | +7.5% | $355,451,596,000 |
9. | Gold (unwrought) | -2.3% | -5% | $305,805,275,000 |
10. | Petroleum gases | -35.4% | +4.9% | $285,850,222,000 |
11. | Blood fractions (including antisera) | +42.9% | +15.1% | $180,009,994,000 |
12. | Computer parts, accessories | +8.1% | +16.6% | $143,258,194,000 |
13. | Trucks | +10.4% | +5.6% | $138,466,609,000 |
14. | Diamonds (unmounted/unset) | -9.3% | +2.9% | $136,103,172,000 |
15. | Turbo-jets | +34.5% | +14.9% | $134,395,527,000 |
16. | Insulated wire/cable | +8.6% | +9.6% | $131,399,267,000 |
17. | Electro-medical equipment (e.g. xrays) | +13.6% | +9% | $128,002,650,000 |
18. | Coal, solid fuels made from coal | +27.9% | +15.8% | $124,469,794,000 |
19. | Solar power diodes/semi-conductors | +0.7% | +3.1% | $112,288,049,000 |
20. | Jewelry | -23.1% | +4.4% | $110,755,271,000 |
21. | Aircraft, spacecraft | -13.6% | -6.6% | $109,787,879,000 |
22. | Lower-voltage switches, fuses | +8.9% | +7.4% | $109,127,941,000 |
23. | Electrical converters/power units | +2.8% | +7.9% | $100,193,627,000 |
24. | Printing machinery | -8.1% | +3% | $96,729,364,000 |
25. | TV receivers/monitors/projectors | -7% | +2.4% | $94,645,636,000 |
26. | Taps, valves, similar appliances | +3.4% | +9.2% | $94,248,310,000 |
27. | Aircraft parts | +12.9% | +3.5% | $92,996,350,000 |
28. | Iron ores, concentrates | -26.3% | -0.9% | $92,636,674,000 |
29. | Miscellaneous furniture | +6% | +9.2% | $90,689,904,000 |
30. | Miscellaneous machinery | +16.5% | +9.5% | $87,618,456,000 |
31. | Machinery for making semi-conductors | +79.9% | +11.6% | $85,421,770,000 |
32. | Ethylene polymers | +1.9% | +10.2% | $85,096,117,000 |
33. | Seats (excluding barber/dentist chairs) | +12.4% | +8.5% | $82,402,519,000 |
34. | Rubber tires (new) | -3.6% | +6.3% | $80,809,676,000 |
35. | Miscellaneous plastic items | +11.7% | +8.5% | $78,985,802,000 |
36. | Air or vacuum pumps | -0.3% | +7.3% | $76,356,993,000 |
37. | Heterocyclics, nucleic acids | +26.8% | +30.6% | $75,358,489,000 |
38. | Cruise/cargo ships, barges | -1.9% | -3.7% | $72,924,892,000 |
39. | Cases, handbags, wallets | +14.8% | +9.9% | $71,175,358,000 |
40. | Piston engine parts | +0.2% | +5.8% | $70,772,299,000 |
41. | Liquid crystal/laser/optical tools | -24.9% | -9.1% | $70,400,503,000 |
42. | Centrifuges, filters and purifiers | +10.2% | +9.5% | $68,790,307,000 |
43. | Electrical/optical circuit boards, panels | +22.7% | +10.1% | $68,467,107,000 |
44. | Women's clothing (not knit or crochet) | +3.6% | +4.7% | $68,087,702,000 |
45. | Liquid pumps and elevators | +1% | +9.8% | $67,736,711,000 |
46. | Refined copper, unwrought alloys | -1.2% | +12% | $64,496,323,000 |
47. | TV/radio/radar device parts | +11.4% | +9% | $64,250,992,000 |
48. | Copper ores, concentrates | +21.8% | +11.4% | $63,576,531,000 |
49. | Polyacetal/ether/carbonates | +12% | +17.8% | $63,546,007,000 |
50. | Transmission shafts, gears, clutches | +7% | +11.4% | $61,386,142,000 |
51. | Machinery parts | -14.3% | +12.3% | $61,110,049,000 |
52. | Orthopedic appliances | +17.3% | +9.5% | $60,462,984,000 |
53. | Plastic plates, sheets, film, tape, strips | +4.2% | +8.1% | $60,360,916,000 |
54. | Soya beans | +0.4% | +2% | $59,265,682,000 |
55. | Tractors | +4.6% | +18.3% | $58,848,588,000 |
56. | Beauty/makeup/skin care preparations | +53.2% | +18.6% | $58,827,208,000 |
57. | Jerseys, pullovers (knit or crochet) | +7% | +12.2% | $57,417,457,000 |
58. | Plastic packing goods, lids, caps | +8.2% | +9.7% | $57,411,064,000 |
59. | Electric storage batteries | +49.3% | +19% | $56,935,414,000 |
60. | Unrecorded sound media | +11.5% | +11% | $56,804,496,000 |
61. | Electric motors, generators | +10.9% | +8% | $56,280,498,000 |
62. | Footwear (leather) | -5% | +8.7% | $55,688,372,000 |
63. | Aluminum (unwrought) | +9.4% | +6.2% | $54,661,611,000 |
64. | Lamps, lighting, illuminated signs | -0.8% | +4.7% | $54,424,472,000 |
65. | Piston engines | +16.7% | +13.7% | $54,064,481,000 |
66. | Flat-rolled iron or non-alloy steel products (plated/coated) | +5.3% | +6.9% | $54,013,489,000 |
67. | Electrical machinery | +25.3% | +4.3% | $53,164,911,000 |
68. | Miscellaneous iron or steel items | +9.8% | +13% | $53,134,925,000 |
69. | Hot-rolled iron or non-alloy steel products | +5.9% | +11% | $52,991,219,000 |
70. | Cyclic hydrocarbons | -11.6% | +16.9% | $52,248,681,000 |
71. | Men's suits, trousers (not knit or crochet) | +3.5% | +6.1% | $51,822,759,000 |
72. | Printed circuits | +7.6% | +5.1% | $51,789,966,000 |
73. | Engines (diesel) | -7.3% | +4.6% | $50,582,461,000 |
74. | Electric water heaters, hair dryers | +12.6% | +8.4% | $50,421,575,000 |
75. | Miscellaneous iron and steel structures | -1.4% | +4.5% | $50,092,796,000 |
76. | Other measuring/testing machines | +28.3% | +9.1% | $48,964,501,000 |
77. | Air conditioners | +14.4% | +9.5% | $48,820,529,000 |
78. | Physical/chemical analysis tools | +20.7% | +10.9% | $47,475,955,000 |
79. | Propylene/olefin polymers | -1.4% | +13.5% | $47,279,808,000 |
80. | Heavy machinery (bulldozers, excavators, road rollers) | +9.1% | +16.5% | $47,128,695,000 |
81. | Models, puzzles, miscellaneous toys | +37.1% | +6.4% | $46,716,570,000 |
82. | T-shirts, vests (knit or crochet) | +2.1% | +5% | $46,665,537,000 |
83. | Refrigerators, freezers | +5.4% | +6.4% | $45,765,712,000 |
84. | Other food preparations | +21.2% | +14.7% | $44,928,378,000 |
85. | Footwear (textile) | +65.9% | +16.9% | $44,487,691,000 |
86. | Microphones/headphones/amps | +23.5% | +7.5% | $44,078,860,000 |
87. | Chemical industry products/residuals | +1.4% | +13.8% | $43,780,599,000 |
88. | Iron and steel screws, bolts, nuts, washers | +12.6% | +12% | $41,856,342,000 |
89. | Sawn wood | +9.1% | +7.1% | $41,442,141,000 |
90. | Wheat | -13.8% | +5.7% | $41,214,347,000 |
91. | Temperature-change machines | +4.1% | +6.3% | $40,995,213,000 |
92. | TV receiver/transmit/digital cameras | -5.1% | +5.6% | $40,310,302,000 |
93. | Iron or steel scrap | -3.8% | +17.7% | $39,980,423,000 |
94. | Regulate/control instruments | +6.6% | +4.8% | $38,964,119,000 |
95. | Electric circuit parts, fuses, switches | +3.4% | +5% | $37,877,832,000 |
96. | Wine: | +7.5% | +5.6% | $37,434,280,000 |
97. | Chemical woodpulp (non-dissolving) | +30.1% | +26.2% | $36,985,778,000 |
98. | Footwear (rubber or plastic) | -8.7% | +1.7% | $36,792,764,000 |
99. | Bread, biscuits, cakes, pastries | +14.6% | +8.8% | $36,625,091,000 |
100. | Women's clothing (knit or crochet) | -13.3% | +3.7% | $36,581,134,000 |
101. | Packaged insecticides/fungicides/herbicides | +4.6% | +5.3% | $36,579,438,000 |
102. | Aluminum plates, sheets, strips | +22.4% | +16.4% | $36,177,588,000 |
103. | Ball, roller bearings | +2.2% | +8.2% | $35,086,411,000 |
104. | Flat-rolled other alloy steel products | +8.4% | +7.6% | $34,684,839,000 |
105. | Electrical lighting/signaling equpment, defrosters | +24.4% | +8.5% | $34,627,312,000 |
106. | Acyclic alcohols | +1.5% | +24.2% | $34,613,311,000 |
107. | Electrical energy | +3.4% | +13.5% | $34,322,757,000 |
108. | Base metal mountings, fittings | +12% | +7.1% | $34,184,333,000 |
109. | Electrical capacitators | +16.5% | +28.4% | $34,164,808,000 |
110. | Corn | +2.3% | +11.9% | $33,931,709,000 |
111. | Alcohol (including spirits, liqueurs) | +6.1% | +9.1% | $33,260,526,000 |
112. | Flat-rolled stainless steel items | +3.2% | +11.2% | $33,202,657,000 |
113. | Table games, bowling equipment | +48.8% | +4.4% | $32,919,223,000 |
114. | Lifting/loading machinery | +15.3% | +10.7% | $32,286,916,000 |
115. | Cheese, curd | -4.1% | +4.6% | $32,063,296,000 |
116. | Optical fiber cables, sheets, plates | +6.7% | +5.1% | $32,014,673,000 |
117. | Other organic cleaning preparations | +2.9% | +6.4% | $31,905,580,000 |
118. | Platinum (unwrought) | +24.8% | +18.8% | $31,816,783,000 |
119. | Dishwashing, clean/dry/fill machines: | +5.6% | +7.8% | $31,669,650,000 |
120. | Coffee | -2.7% | -2.6% | $31,083,403,000 |
121. | Miscellaneous animal feed preparations | +12.6% | +7.7% | $30,622,898,000 |
122. | Iron ferroalloys | +11.8% | +14.4% | $30,392,404,000 |
123. | Palm oil | -12.5% | -11.3% | $30,351,677,000 |
124. | Trailers | +18.7% | +15.6% | $29,500,493,000 |
125. | Chocolate, other cocoa preparations | +4% | +4.8% | $29,148,128,000 |
126. | Crustaceans (including lobsters) | +6.6% | -2% | $29,066,069,000 |
127. | Swine meat | -9.5% | -5.5% | $28,467,643,000 |
128. | Iron or non-alloy steel products (semi-finished) | +12.2% | +22.8% | $28,445,588,000 |
129. | Coal tar oils (high temperature distillation) | +21.6% | +16.4% | $28,354,006,000 |
130. | Motorcycles | +29.4% | +13.3% | $28,213,690,000 |
131. | Vulcanized rubber items | +7.9% | +8% | $28,209,505,000 |
132. | Plastic plates, sheets, film, tape, strips | +6.8% | +7.4% | $28,100,231,000 |
133. | Coated paper | -8.8% | +4.1% | $28,081,156,000 |
134. | Cigars/cigarellos, cigarettes | +1.8% | -1.5% | $27,739,816,000 |
135. | Oscilloscopes, spectrum analyzers | +17.7% | +15.3% | $27,684,889,000 |
136. | Rubber/plastic article making machines | +7.7% | +0.03% | $27,517,985,000 |
137. | Wrist/pocket watches (no precious metal case) | -6.4% | +3.1% | $27,383,211,000 |
138. | Other diagnostic/lab reagents | +18.7% | +9.2% | $27,330,613,000 |
139. | Acyclic hydrocarbons | -2.4% | +20% | $27,299,974,000 |
140. | Sports equipment | +4.6% | +8.4% | $26,977,843,000 |
141. | Poultry meat | -6.2% | +4.1% | $26,899,050,000 |
142. | Synthetic yarn woven fabrics | -0.7% | +5% | $26,852,388,000 |
143. | Plastic tubes, pipes, fittings | +9.9% | +10.2% | $26,744,034,000 |
144. | Soya-bean oil-cake, other solid residues | -17.9% | +15% | $26,613,249,000 |
145. | Pneumatic hand tool | +15.2% | +8.8% | $26,430,682,000 |
146. | Scents used for beverage or industrial manufacturing | +9.4% | +8.8% | $25,739,713,000 |
147. | Rice | -3.3% | +5.2% | $25,588,652,000 |
148. | Iron or steel tubes, pipes | -28.5% | +14.5% | $25,420,988,000 |
149. | Miscellaneous iron or steel tubes, pipes | -2.6% | +7.8% | $25,392,660,000 |
150. | Paper containers, cellulose wadding | +8.2% | +9.3% | $25,266,191,000 |
151. | Whole fish (frozen) | +8.6% | +4.7% | $25,161,699,000 |
152. | Synthetic rubber | +19% | -1.5% | $25,141,543,000 |
153. | Fresh or chilled beef | +8.6% | +8.6% | $24,742,994,000 |
154. | Fish fillets, pieces | +11.2% | +6.1% | $24,627,748,000 |
155. | Interchangeable hand/machine tools | +4.6% | +8% | $24,590,069,000 |
156. | Frozen beef | -1.5% | +9.9% | $24,473,578,000 |
157. | Light vessels, fire boats, floating docks | -36.9% | -21.2% | $24,463,936,000 |
158. | Styrene polymers | -1.1% | +7.2% | $24,379,353,000 |
159. | X-ray equipment | +8.6% | +7% | $23,353,831,000 |
160. | Liquid/gas checking instruments | +7.6% | +9.6% | $23,333,012,000 |
161. | Flour/meal/starch/malt extract food preparations | +12.6% | +7.9% | $23,316,058,000 |
162. | Hand-drawn paintings, drawings | +26.9% | +25.7% | $23,314,640,000 |
163. | Miscellaneous engines, motors | +16.6% | +16.2% | $23,183,421,000 |
164. | Self-adhesive plastic in rolls | +4.2% | +6.7% | $22,697,077,000 |
165. | Sugar (cane or beet) | -17.1% | -24.5% | $22,458,200,000 |
166. | Radar, radio communication items | +21.5% | +2.7% | $22,151,892,000 |
167. | Whole fish (fresh) | +18.9% | +9.8% | $22,070,148,000 |
168. | Non-alcoholic drinks (not water/juice/milk) | +13.6% | +9.3% | $22,066,974,000 |
169. | Harvest/threshing machinery | +7.2% | +7.8% | $21,655,934,000 |
170. | Nitrogenous fertilizers | -19.8% | +13.3% | $21,232,935,000 |
171. | Fertilizer mixes | +6.3% | +16.1% | $21,179,295,000 |
172. | Spray/dispersing mechanical appliances | +8.6% | +9.1% | $20,888,416,000 |
173. | Other machine parts, accessories | +5.4% | +9.7% | $20,798,136,000 |
174. | Linens | -4.4% | +4.5% | $20,738,128,000 |
175. | Petroleum oil residues | -6.5% | +34.1% | $20,725,665,000 |
176. | Electric generating sets, converters | -27.3% | +6.7% | $20,712,491,000 |
177. | Copper wire | -2.9% | +16.9% | $20,682,097,000 |
178. | Women's coats, jackets (not knit or crochet) | +16% | +7.1% | $20,618,812,000 |
179. | Fork-lift trucks | +24.9% | +14.3% | $20,528,109,000 |
180. | Electric ignition/start equipment | +3.4% | +4% | $20,439,997,000 |
181. | Perfumes, toilet waters | +6.6% | +6.9% | $20,326,043,000 |
182. | Moulding boxes/base | +4.3% | +4.5% | $20,116,833,000 |
183. | Aluminum oxide/hydroxide | +31% | +27.3% | $20,016,057,000 |
184. | Copper waste, scrap | -2.3% | +10.6% | $19,998,844,000 |
185. | Initiators/accelerators, catalytic preps | +13.8% | +11.9% | $19,983,359,000 |
186. | Motorcycle parts/accessories | -0.4% | +7.5% | $19,968,393,000 |
187. | Uncoated paper for writing/printing | -11.9% | +6.4% | $19,856,494,000 |
188. | Miscellaneous aluminum items | +13.9% | +10.6% | $19,575,971,000 |
189. | Cellulose fiber paper | -0.7% | +6.3% | $19,555,369,000 |
190. | Vinyl chloride polymers | -2.9% | +2.4% | $19,514,201,000 |
191. | Plastic tableware, kitchenware, toiletry | +15.1% | +9% | $19,453,964,000 |
192. | Electric motor parts | +0.4% | +11% | $19,254,285,000 |
193. | Iron or steel pipe fittings | -6.1% | +14.6% | $19,246,193,000 |
194. | Concentrated/sweetened milk, cream | -29% | +0.6% | $18,908,577,000 |
195. | Other than warp-knit fabrics | +9.2% | +2.9% | $18,757,950,000 |
196. | Amino-resins | +9.5% | +6.8% | $18,665,130,000 |
197. | Aluminum bars/rods | +6.3% | +15.9% | $18,659,679,000 |
198. | Amino-compounds (oxygen) | +0.9% | +3.7% | $18,538,072,000 |
199. | Mattresses, quilts | +17.4% | +11% | $18,355,568,000 |
200. | Electric sound/visual signal bells or alarms | -25.6% | +6.5% | $18,268,057,000 |
Petroleum-related products ranked high on the list of fastest-growing 200 exported goods from 2017 to 2018.
Other strong year-over-year growth products include electrical capacitators, platinum, iron or steel scrap, copper wire and computer parts or accessories.
See also Top African Export Countries, Top Asian Export Countries, Top EU Export Countries, Top Middle Eastern Export Countries and Top South American Export Countries
Research Sources:
International Monetary Fund, World Economic Outlook Databases (GDP based on Purchasing Power Parity). Accessed on August 19, 2019
The World Factbook, Field Listing: Exports, and Field Listing: Population, Central Intelligence Agency. Accessed on August 19, 2019
International Trade Centre, Trade Map. Accessed on August 19, 2019