This article focuses on building-block components driving the world’s richest countries. These are total exports combining goods and services, exported products, exported services, and changes in export revenues from 2014 to 2018. Those trade metrics are benchmarked against Gross Domestic Product (GDP) in terms of Purchasing Power Parity (PPP) dollars. Note that PPP contemplates differences in the cost of living and inflation rates of the countries.
To shed perspective on the importance of exporting activity, exported goods and services furnished in 2018 represent an estimated 18.6% of worldwide economic transactions. This estimate was calculated based on data as reported as GDP in PPP per the International Monetary Fund’s World Economic Outlook Database.
Richest Export Countries
Richest
Presented below is the combined value of exported products and services in 2018 sorted in descending order by the world’s 25 richest countries in terms of GDP on a Purchasing Power Parity basis.
- China: US$2.761 trillion (10.9% of the country’s GDP PPP)
- United States: $2.492 trillion (12.2%)
- India: $528.2 billion (5%)
- Japan: $930.2 billion (16.6%)
- Germany: $1.888 trillion (43.3%)
- Russia: $514.2 billion (12.2%)
- Indonesia: $208.1 billion (6%)
- Brazil: $273.9 billion (8.1%)
- United Kingdom: $863.2 billion (28.4%)
- France: $859.9 billion (29%)
- Mexico: $479.1 billion (18.6%)
- Italy: $668.5 billion (27.9%)
- Turkey: $216.7 billion (9.5%)
- South Korea: $701.8 billion (32.8%)
- Spain: $494.2 billion (26.5%)
- Saudi Arabia: $285.4 billion (15.4%)
- Canada: $542.7 billion (29.5%)
- Iran: $77.2 billion (4.8%)
- Thailand: $333.9 billion (25.3%)
- Australia: $323 billion (24.5%)
- Egypt: $53 billion (4.1%)
- Taiwan: $386.1 billion (30.9%)
- Poland: $329.9 billion (27.2%)
- Nigeria: $57.7 billion (4.9%)
- Pakistan: $28.9 billion (2.5%)
Among the 25 richest export countries, Nigeria (up 134.6%), Thailand (up 51.2%), Saudi Arabia (up 42.6%), Poland (up 42%), Mexico (up 34.4%), India (30.4%) and China (up 21.6%) grew the value of their exported goods and services at the greatest pace from 2014 to 2018.
Goods
The following list identifies which of the world’s 25 richest exporters earned the most revenue from the international sales of exported products in 2018. Also shown is the percentage derived from the value of product exports divided by each country’s GDP in Purchasing Power Parity amount.
- China: US$2.494 trillion (9.9% of the country’s GDP PPP)
- United States: $1.664 trillion (8.1%)
- Germany: $1.557 trillion (35.7%)
- Japan: $738.2 billion (13.2%)
- Netherlands: $723.3 billion (74.6%)
- South Korea: $605.2 billion (28.3%)
- Hong Kong: $569.1 billion (118.4%)
- France: $568.4 billion (19.2%)
- Italy: $546.9 billion (22.8%)
- United Kingdom: $487.1 billion (16%)
- Belgium: $466.7 billion (84.8%)
- Mexico: $450.5 billion (17.5%)
- Canada: $449.8 billion (24.5%)
- Russia: $449.3 billion (10.7%)
- Singapore: $411.7 billion (72.8%)
- Spain: $345.1 billion (18.5%)
- Taiwan: $335.8 billion (26.8%)
- India: $323.1 billion (3.1%)
- Switzerland: $310.5 billion (56.6%)
- Vietnam: $277.4 billion (39.1%)
- Saudi Arabia: $267.4 billion (14.4%)
- Poland: $260.7 billion (21.5%)
- Australia: $253.8 billion (19.3%)
- Thailand: $249.8 billion (18.9%)
- Malaysia: $247.3 billion (24.7%)
The fastest-growing exporters of products from 2014 to 2018 for the above 25 richest countries were Poland (up 18.4%), Mexico (up 13.5%), Thailand (up 9.8%), Egypt (up 9.6%), Taiwan (up 7.2%) and Japan (7%).
Services
Exported services from the world’s 25 richest countries are shown below, sorted in ascending order by the highest value of international services from each country. Within brackets is the percentage of the value of services compared to each country’s Gross Domestic Product in Purchasing Power Parity terms.
- United States: US$828.4 billion (4% of GDP PPP)
- United Kingdom: $376.2 billion (12.4% )
- Germany: $331.2 billion (7.6% )
- France: $291.5 billion (9.8% )
- China: $266.8 billion (1.1% )
- Netherlands: $242.5 billion (25% )
- Ireland: $205.7 billion (53.3% )
- India: $205.1 billion (2% )
- Japan: $192 billion (3.4% )
- Singapore: $184 billion (32.5% )
- Spain: $149.2 billion (8% )
- Switzerland: $124.3 billion (22.7% )
- Belgium: $123.4 billion (22.4% )
- Italy: $121.6 billion (5.1% )
- Hong Kong: $114 billion (23.7% )
- South Korea: $96.6 billion (4.5% )
- Canada: $92.9 billion (5.1% )
- Thailand: $84.1 billion (6.4% )
- Austria: $74.1 billion (16% )
- Sweden: $73.1 billion (13.5% )
- United Arab Emirates: $71.8 billion (9.9% )
- Denmark: $69.6 billion (23.1% )
- Poland: $69.2 billion (5.7% )
- Australia: $69.2 billion (5.2% )
- Russia: $64.9 billion (1.5% )
The strongest percentage gains for international services providers from 2014 to 2018 were Nigeria (up 143.8%), Thailand (up 51.4%), Saudi Arabia (up 44.3%), Poland (up 42.1%), Mexico (up 34.8%), India (up 30.5%) and China (up 21.8%).
Fastest-Growing
Based on the 100 richest countries in terms of their Gross Domestic Product in terms of Purchasing Power Parity, the following 25 countries enjoyed the greatest increases in the combined sales of exported goods and services over the 5-year period ending in 2018.
- Ghana: Up 271.2% since 2014)
- Nigeria: Up 134.6%)
- Libya: Up 118.2%)
- Bangladesh: Up 74.6%)
- Myanmar: Up 71.5%)
- Ethiopia: Up 65.3%)
- Uzbekistan: Up 59.1%)
- Ireland: Up 55.2%)
- Iraq: Up 54.7%)
- Thailand: Up 51.2%)
- Sri Lanka: Up 50%)
- Lithuania: Up 48.9%)
- Philippines: Up 46.9%)
- Cambodia: Up 43.3%)
- Saudi Arabia: Up 42.6%)
- Poland: Up 42%)
- Serbia: Up 40.2%)
- Israel: Up 39.2%)
- Bahrain: Up 38.7%)
- Vietnam: Up 37.3%)
- Mexico: Up 34.4%)
- Qatar: Up 34.4%)
- Romania: Up 32.8%)
- Dominican Republic: Up 31.6%)
- India: Up 30.4%)
Four of the 10 fastest-growing export countries are located in Africa (Ghana, Nigeria, Libya, Ethiopia). Similarly, Asian countries placed four top 10 exporters (Bangladesh, Myanmar, Iraq, Thailand) from 2014 to 2018.
Searchable List of Richest Export Countries
The following list defaults to the 100 richest countries ordered by Gross Domestic Product on a Purchasing Power Parity basis. Other sortable attributes including country name, total exports (combining goods and services) and percentage of total exports to each country’s GDP in PPP terms.
Rank | Exporter | Total Exports | GDP PPP | %GDP |
---|---|---|---|---|
1. | China | $2,761,071,433,000 | $25,270,066,000,000 | 10.9% |
2. | United States | $2,492,483,692,000 | $20,494,050,000,000 | 12.2% |
3. | India | $528,164,542,000 | $10,505,288,000,000 | 5.1% |
4. | Japan | $930,195,134,000 | $5,594,452,000,000 | 16.6% |
5. | Germany | $1,888,332,070,000 | $4,356,353,000,000 | 43.3% |
6. | Russia | $514,205,676,000 | $4,213,403,000,000 | 12.2% |
7. | Indonesia | $208,147,139,000 | $3,494,737,000,000 | 6% |
8. | Brazil | $273,911,715,000 | $3,365,343,000,000 | 8.1% |
9. | United Kingdom | $863,226,323,000 | $3,037,787,000,000 | 28.4% |
10. | France | $859,942,773,000 | $2,962,799,000,000 | 29% |
11. | Mexico | $479,093,875,000 | $2,569,806,000,000 | 18.6% |
12. | Italy | $668,499,600,000 | $2,397,403,000,000 | 27.9% |
13. | Turkey | $216,717,219,000 | $2,292,511,000,000 | 9.5% |
14. | South Korea | $701,769,803,000 | $2,136,315,000,000 | 32.8% |
15. | Spain | $494,236,383,000 | $1,864,419,000,000 | 26.5% |
16. | Saudi Arabia | $285,443,176,000 | $1,857,525,000,000 | 15.4% |
17. | Canada | $542,730,514,000 | $1,836,816,000,000 | 29.5% |
18. | Iran | $77,184,042,333 | $1,610,677,000,000 | 4.8% |
19. | Thailand | $333,867,889,000 | $1,320,364,000,000 | 25.3% |
20. | Australia | $322,998,898,000 | $1,318,153,000,000 | 24.5% |
21. | Egypt | $52,951,131,000 | $1,296,286,000,000 | 4.1% |
22. | Taiwan | $386,105,719,000 | $1,251,487,000,000 | 30.9% |
23. | Poland | $329,949,127,000 | $1,212,925,000,000 | 27.2% |
24. | Nigeria | $57,723,250,000 | $1,168,515,000,000 | 4.9% |
25. | Pakistan | $28,886,373,000 | $1,141,403,000,000 | 2.5% |
26. | Malaysia | $286,926,527,000 | $999,397,000,000 | 28.7% |
27. | Netherlands | $965,835,974,000 | $969,228,000,000 | 99.7% |
28. | Philippines | $104,956,416,000 | $952,569,000,000 | 11% |
29. | Argentina | $75,688,022,000 | $915,125,000,000 | 8.3% |
30. | South Africa | $110,382,009,000 | $789,423,000,000 | 14% |
31. | Bangladesh | $47,970,424,000 | $761,699,000,000 | 6.3% |
32. | Colombia | $51,077,234,000 | $744,696,000,000 | 6.9% |
33. | United Arab Emirates | $245,179,339,000 | $723,676,000,000 | 33.9% |
34. | Vietnam | $292,481,399,000 | $710,307,000,000 | 41.2% |
35. | Iraq | $102,865,603,000 | $673,251,000,000 | 15.3% |
36. | Algeria | $44,738,959,000 | $657,462,000,000 | 6.8% |
37. | Singapore | $595,757,044,000 | $565,811,000,000 | 105.3% |
38. | Belgium | $590,126,206,000 | $550,501,000,000 | 107.2% |
39. | Switzerland | $434,798,989,000 | $548,483,000,000 | 79.3% |
40. | Sweden | $239,093,436,000 | $542,037,000,000 | 44.1% |
41. | Romania | $106,282,981,000 | $516,336,000,000 | 20.6% |
42. | Kazakhstan | $68,231,171,000 | $508,642,000,000 | 13.4% |
43. | Chile | $85,611,304,000 | $481,756,000,000 | 17.8% |
44. | Hong Kong | $683,130,123,000 | $480,494,000,000 | 142.2% |
45. | Venezuela | $34,709,615,333 | $465,813,750,000 | 7.5% |
46. | Austria | $258,870,589,000 | $463,220,000,000 | 55.9% |
47. | Peru | $54,587,939,000 | $457,483,000,000 | 11.9% |
48. | Czech Republic | $232,237,281,000 | $395,868,000,000 | 58.7% |
49. | Norway | $165,839,937,000 | $395,867,000,000 | 41.9% |
50. | Ukraine | $63,145,441,000 | $390,336,000,000 | 16.2% |
51. | Ireland | $372,749,691,000 | $385,851,000,000 | 96.6% |
52. | Qatar | $100,985,944,000 | $354,762,000,000 | 28.5% |
53. | Israel | $111,835,844,000 | $337,231,000,000 | 33.2% |
54. | Portugal | $106,314,030,000 | $329,241,000,000 | 32.3% |
55. | Myanmar | $20,747,490,000 | $328,443,000,000 | 6.3% |
56. | Morocco | $47,871,390,000 | $314,605,000,000 | 15.2% |
57. | Greece | $82,638,120,000 | $312,661,000,000 | 26.4% |
58. | Hungary | $155,100,328,000 | $311,944,000,000 | 49.7% |
59. | Kuwait | $74,586,820,000 | $306,441,000,000 | 24.3% |
60. | Denmark | $177,211,058,000 | $301,319,000,000 | 58.8% |
61. | Sri Lanka | $19,579,639,000 | $290,561,000,000 | 6.7% |
62. | Finland | $107,962,718,000 | $256,456,000,000 | 42.1% |
63. | Uzbekistan | $12,726,691,000 | $250,328,000,000 | 5.1% |
64. | Ethiopia | $7,067,747,000 | $219,545,000,000 | 3.2% |
65. | Ecuador | $24,151,645,000 | $199,481,000,000 | 12.1% |
66. | Angola | $42,729,513,000 | $199,319,000,000 | 21.4% |
67. | Oman | $40,441,648,750 | $198,486,000,000 | 20.4% |
68. | New Zealand | $56,695,716,000 | $197,827,000,000 | 28.7% |
69. | Slovakia | $105,826,547,000 | $191,216,000,000 | 55.3% |
70. | Ghana | $24,672,075,000 | $190,677,000,000 | 12.9% |
71. | Dominican Republic | $18,769,129,000 | $189,237,000,000 | 9.9% |
72. | Belarus | $42,181,548,000 | $189,178,000,000 | 22.3% |
73. | Azerbaijan | $24,767,004,000 | $179,673,000,000 | 13.8% |
74. | Sudan | $3,841,321,000 | $177,678,000,000 | 2.2% |
75. | Kenya | $10,396,838,000 | $177,285,000,000 | 5.9% |
76. | Tanzania | $7,564,243,000 | $175,785,000,000 | 4.3% |
77. | Bulgaria | $43,127,959,000 | $162,318,000,000 | 26.6% |
78. | Guatemala | $12,614,830,000 | $145,635,000,000 | 8.7% |
79. | Tunisia | $19,264,740,000 | $144,244,000,000 | 13.4% |
80. | Serbia | $26,293,601,000 | $122,759,000,000 | 21.4% |
81. | Croatia | $33,947,364,000 | $107,406,000,000 | 31.6% |
82. | Côte d'Ivoire | $12,848,512,000 | $106,984,000,000 | 12% |
83. | Panama | $18,687,010,000 | $106,775,000,000 | 17.5% |
84. | Lithuania | $44,972,980,000 | $97,006,000,000 | 46.4% |
85. | Uganda | $5,046,976,000 | $96,963,000,000 | 5.2% |
86. | Cameroon | $5,942,124,250 | $95,262,000,000 | 6.2% |
87. | Paraguay | $10,218,625,000 | $94,477,000,000 | 10.8% |
88. | Jordan | $15,033,768,000 | $93,427,000,000 | 16.1% |
89. | Lebanon | $19,184,493,000 | $89,478,000,000 | 21.4% |
90. | Costa Rica | $20,348,256,000 | $88,220,000,000 | 23.1% |
91. | Bolivia | $10,430,631,000 | $84,099,000,000 | 12.4% |
92. | Uruguay | $12,563,429,000 | $81,599,000,000 | 15.4% |
93. | Macao | $45,031,051,000 | $77,334,000,000 | 58.2% |
94. | Slovenia | $53,618,765,000 | $75,976,000,000 | 70.6% |
95. | Libya | $30,182,755,500 | $74,693,000,000 | 40.4% |
96. | Bahrain | $19,734,413,000 | $74,146,000,000 | 26.6% |
97. | Yemen | $2,198,718,333 | $73,258,000,000 | 3% |
98. | Zambia | $10,009,045,000 | $72,932,000,000 | 13.7% |
99. | Dem. Rep. Congo | $9,906,441,500 | $72,924,000,000 | 13.6% |
100. | Cambodia | $24,439,034,000 | $70,452,000,000 | 34.7% |
From the above cohort of 100 wealthiest nations, those export countries with the greatest exports-to-GDP percentages engage in a significant amount of re-exporting as strategically located trade hubs. Re-exports can multiply a country’s exports to amounts that approach or exceed 100%.
The top five richest export countries sporting high export-to-GDP percentages are: Hong Kong (142.2%), Belgium (107.2%), Singapore (105.3%), Netherlands (99.7%) and Ireland (96.6%).
See also United States Top 10 Exports, China’s Top 10 Exports and India Top 10 Exports
Research Sources:
Foreign Trade , United States Census Bureau. Accessed on June 26, 2019
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 26, 2019
International Trade Centre, Trade Map. Accessed on June 26, 2019
Wikipedia, Gross domestic product. Accessed on June 26, 2019
Wikipedia, Purchasing power parity. Accessed on June 26, 2019