That dollar amount results from a 23.2% increase from $19.105 trillion in international spending five years earlier during 2019.
Year over year, globally imported products fell by -7.4% compared to $25.417 trillion for 2022.
Below, you will find the 20 products that generated the highest dollar value in import purchases during 2023.
In addition, peruse the two searchable tables for all importing countries plus the top 100 most valuable import products.
Note that the product categories used in this analysis are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity gives a fairly detailed snapshot of the most valuable products, enabling entrepreneurs to more clearly focus on global sales opportunities for specific goods.
World’s Top Import Products
The world’s top imports by product and leading buyer countries reveal the commodities most in demand on international market and the location for the most lucrative opportunities for selling to foreign purchasers.
- Crude oil: $1.359 trillion (Down -15.1% from 2022)
- Integrated circuits/microassemblies: $1.094 trillion (Down -13%)
- Cars: $970.9 billion (Up 21.9%)
- Processed petroleum oils: $949.5 billion (Down -16.2%)
- Phone devices including smartphones: $605.4 billion (Down -7%)
- Petroleum gases: $556.1 billion (Down -36.2%)
- Gold (unwrought): $491 billion (Up 0.7%)
- Medication mixes in dosage: $480.5 billion (Down -0.9%)
- Automobile parts/accessories: $454.9 billion (Up 7.1%)
- Computers, optical readers: $412.9 billion (Down -11.7%)
- Blood fractions (including antisera): $340 billion (Down -2.8%)
- Coal, solid fuels made from coal: $219.5 billion (Down -24.1%)
- Turbo-jets: $214.7 billion (Up 20.9%)
- Trucks: $196.7 billion (Up 19.4%)
- Iron ores, concentrates: $182.4 billion (Down -2.3%)
- Solar power diodes/semi-conductors: $174.8 billion (Down -2.4%)
- Electro-medical equipment (e.g. xrays): $172.3 billion (Up 7.5%)
- Insulated wire/cable: $162.7 billion (Up 1.4%)
- Electric storage batteries: $155.6 billion (Up 21.9%)
- Electrical converters/power units: $155.5 billion (Up 7.9%)
The above 20 products represent over half (52.7%) of all imported goods shipped in 2023.
Among the world’s top 20 imports, those benefiting from the strongest growth in demand were electric storage batteries (up 21.9% from 2022), cars (also up 21.9%), turbo-jets (up 20.9%), trucks (up 19.4%), electrical converters and power units (up 7.9%), then electro-medical equipment including xrays (up 7.5%).
Year-over-year declines were recorded for imports of petroleum gases (down -36.2% from 2022), coal including solid fuels made from coal (down -24.1%), processed petroleum oils (down -16.2%), crude oil (down -15.1%), electronic integrated circuits and microassemblies (down -13%), then computers including optical readers (down -11.7%).
To research metrics for the world’s top 100 imported most valuable products, click on one of the column headings below.
Rank | Product | Imports (US$) | 2022-3 |
---|---|---|---|
1. | Crude oil | $1,358,856,932,000 | -15.1% |
2. | Integrated circuits/microassemblies | $1,094,045,393,000 | -13% |
3. | Cars | $970,878,774,000 | +21.9% |
4. | Processed petroleum oils | $949,515,995,000 | -16.2% |
5. | Phone devices including smartphones | $605,407,916,000 | -7% |
6. | Petroleum gases | $556,107,534,000 | -36.2% |
7. | Gold (unwrought) | $490,973,186,000 | +0.7% |
8. | Medication mixes in dosage | $480,502,583,000 | -0.9% |
9. | Automobile parts/accessories | $454,871,426,000 | +7.1% |
10. | Computers, optical readers | $412,897,806,000 | -11.7% |
11. | Blood fractions (including antisera) | $340,000,045,000 | -2.8% |
12. | Coal, solid fuels made from coal | $219,519,191,000 | -24.1% |
13. | Turbo-jets | $214,739,348,000 | +20.9% |
14. | Trucks | $196,700,784,000 | +19.4% |
15. | Iron ores, concentrates | $182,354,321,000 | -2.3% |
16. | Solar power diodes/semi-conductors | $174,784,450,000 | -2.4% |
17. | Electro-medical equipment (e.g. xrays) | $172,266,518,000 | +7.5% |
18. | Insulated wire/cable | $162,735,430,000 | +1.4% |
19. | Electric storage batteries | $155,594,345,000 | +21.9% |
20. | Electrical converters/power units | $155,451,998,000 | +7.9% |
21. | Heterocyclics, nucleic acids | $138,116,627,000 | +5.8% |
22. | Machinery for making semi-conductors | $132,713,828,000 | -7.6% |
23. | Computer parts, accessories | $131,772,240,000 | -19% |
24. | Lower-voltage switches, fuses | $123,889,991,000 | -4.5% |
25. | Aircraft, spacecraft | $118,753,365,000 | +24.5% |
26. | Jewelry | $111,161,625,000 | +8.2% |
27. | Taps, valves, similar appliances | $110,432,849,000 | +1% |
28. | Diamonds (unmounted/unset) | $101,135,655,000 | -22.5% |
29. | Copper ores, concentrates | $99,025,160,000 | +2.2% |
30. | Soya beans | $98,791,418,000 | -4% |
31. | Rubber tires (new) | $98,691,269,000 | -0.8% |
32. | Miscellaneous machinery | $95,564,745,000 | +4.5% |
33. | Miscellaneous furniture | $93,976,039,000 | -13.4% |
34. | Miscellaneous plastic items | $93,489,350,000 | -4.4% |
35. | Electrical/optical circuit boards, panels | $93,155,934,000 | +14.4% |
36. | Centrifuges, filters and purifiers | $92,217,742,000 | +0.5% |
37. | Air or vacuum pumps | $90,815,064,000 | +2% |
38. | Flat panel displays | $89,796,939,000 | +39% |
39. | Seats (excluding barber/dentist chairs) | $86,201,710,000 | -7.7% |
40. | Ethylene polymers | $85,170,871,000 | -23.1% |
41. | Tractors | $84,939,740,000 | +21.2% |
42. | Refined copper, unwrought alloys | $83,878,475,000 | -9.8% |
43. | TV receivers/monitors/projectors | $83,314,706,000 | -15.5% |
44. | Cases, handbags, wallets | $81,785,749,000 | +2.3% |
45. | Orthopedic appliances | $80,440,988,000 | +7.1% |
46. | Aircraft or spacecraft parts | $80,058,728,000 | +13.5% |
47. | Printing machinery | $79,026,571,000 | -7.8% |
48. | Liquid pumps and elevators | $77,701,864,000 | +3.6% |
49. | Beauty/makeup/skin care preparations | $75,840,340,000 | +2.4% |
50. | Electric motors, generators | $73,193,257,000 | +0.2% |
51. | Machinery parts | $72,994,005,000 | +1.4% |
52. | Hot-rolled iron or non-alloy steel products | $72,489,807,000 | -12.9% |
53. | Aluminum (unwrought) | $72,423,359,000 | -22.2% |
54. | Heavy machinery (bulldozers, excavators) | $72,015,163,000 | +12.5% |
55. | Transmission shafts, gears, clutches | $72,003,793,000 | +4.3% |
56. | Piston engine parts | $71,905,517,000 | +2.6% |
57. | Electrical energy | $71,139,309,000 | -45.5% |
58. | Other measuring/testing machines | $65,867,980,000 | -1.6% |
59. | Plastic plates, sheets, film, tape, strips | $64,681,656,000 | -13.1% |
60. | Wheat | $64,657,282,000 | -15.5% |
61. | Miscellaneous iron or steel items | $64,422,518,000 | -5.1% |
62. | Polyacetal/ether/carbonates | $64,254,181,000 | -22.9% |
63. | Plastic packing goods, lids, caps | $63,685,573,000 | -6.8% |
64. | Electric water heaters, hair dryers | $63,289,763,000 | -5.6% |
65. | Air conditioners | $62,682,749,000 | -0.3% |
66. | Women's clothing (not knit or crochet) | $62,156,950,000 | -4.7% |
67. | Other food preparations | $61,979,528,000 | +0.4% |
68. | TV/radio/radar device parts | $61,403,529,000 | -9.4% |
69. | Refrigerators, freezers | $60,993,293,000 | -4% |
70. | Corn | $60,544,616,000 | -16.2% |
71. | Electrical machinery | $60,399,112,000 | -5.5% |
72. | Jerseys, pullovers (knit or crochet) | $60,327,801,000 | -11.8% |
73. | Miscellaneous iron and steel structures | $60,203,342,000 | -1.3% |
74. | Footwear (leather) | $59,266,932,000 | -5% |
75. | Flat-rolled iron/non-alloy steel goods (plated/coated) | $59,036,578,000 | -20% |
76. | Physical/chemical analysis tools | $57,292,881,000 | -1.4% |
77. | Unrecorded sound media | $57,232,980,000 | -20.8% |
78. | Chemical industry products/residuals | $56,676,152,000 | -1.9% |
79. | Models, puzzles, miscellaneous toys | $56,009,373,000 | -11.6% |
80. | Bread, biscuits, cakes, pastries | $54,958,153,000 | +10.1% |
81. | Temperature-change machines | $53,262,044,000 | +8% |
82. | Printed circuits | $52,569,726,000 | -16% |
83. | Microphones/headphones/amps | $52,519,293,000 | -5.7% |
84. | Engines (diesel) | $51,344,332,000 | +8.6% |
85. | Piston engines | $51,246,570,000 | +11.2% |
86. | Iron and steel screws, bolts, nuts, washers | $50,017,746,000 | -6.7% |
87. | Platinum (unwrought) | $49,832,438,000 | -30.7% |
88. | Iron ferroalloys | $48,106,084,000 | -15.9% |
89. | Other diagnostic/lab reagents | $46,872,532,000 | -25.6% |
90. | Palm oil | $46,568,248,000 | -22.4% |
91. | TV receiver/transmit/digital cameras | $46,567,590,000 | +0.7% |
92. | Cruise/cargo ships, barges | $46,074,274,000 | +78.7% |
93. | Footwear (textile) | $45,789,944,000 | -15.8% |
94. | Lamps, lighting, illuminated signs | $45,722,787,000 | -7.5% |
95. | T-shirts, vests (knit or crochet) | $45,382,810,000 | -9.6% |
96. | Table games, bowling equipment | $45,318,288,000 | +8.2% |
97. | Iron or steel scrap | $45,123,227,000 | -15.3% |
98. | Miscellaneous animal feed preparations | $45,089,840,000 | -1.4% |
99. | Men's suits, trousers (not knit or crochet) | $44,076,033,000 | -5.6% |
100. | Propylene/olefin polymers | $44,068,680,000 | -22.7% |
World’s Top Import Countries
Below are the 20 countries that spent the most on imported goods during 2023.
- United States: US$3.173 trillion (Down -6% from 2022)
- China: $2.559 trillion (Down -5.8%)
- Germany: $1.47 billion (Down -7.1%)
- United Kingdom: $791.9 billion (Down -3%)
- Japan: $786.4 billion (Down -13.1%)
- France: $775.1 billion (Down -4.8%)
- India: $667.2 billion (Down -8.9%)
- Netherlands: $664.1 billion (Down -6.6%)
- Hong Kong: $655.5 billion (Down -2%)
- South Korea: $642.6 billion (Down -12.1%)
- Italy: $639.9 billion (Down -8%)
- Mexico: $598.5 billion (Down -1%)
- Canada: $559.2 billion (Down -1.9%)
- Belgium: $550.9 billion (Down -11.8%)
- Spain: $469 billion (Down -6%)
- Singapore: $422.5 billion (Down -11.1%)
- Switzerland: $366.3 billion (Up 2.7%)
- Türkiye: $361.8 billion (Down -0.5%)
- Taiwan: $358.7 billion (Down -18%)
- Poland: $341.4 billion (Down -4.8%)
The listed countries paid 71.6% of the total value for all imported products during 2023.
Among the top 20 global importers, Switzerland incurred the lone increase from 2022 via its 2.7% expansion.
Recording double-digit year-over-year declines were importers in Taiwan (down -18% from 2022), Japan (down -13.1%), South Korea (down -12.1%), Belgium (down -11.8%) and Singapore (down -11.1%).
To research itemized statistics for the world’s top importers including countries, islands and territories, click on one of the column headings below.
Rank | Country | Imports (US$) | 2022-3 |
---|---|---|---|
1. | United States | $3,172,533,052,000 | -6% |
2. | China | $2,559,319,988,000 | -5.8% |
3. | Germany | $1,469,735,378,000 | -7.1% |
4. | United Kingdom | $791,855,405,000 | -3% |
5. | Japan | $786,365,263,000 | -13.1% |
6. | France | $775,128,724,000 | -4.8% |
7. | India | $667,179,960,000 | -8.9% |
8. | Netherlands | $664,131,324,000 | -6.6% |
9. | Hong Kong | $655,539,567,000 | -2% |
10. | South Korea | $642,571,069,000 | -12.1% |
11. | Italy | $639,928,812,000 | -8% |
12. | Mexico | $598,475,395,000 | -1% |
13. | Canada | $559,231,481,000 | -1.9% |
14. | Belgium | $550,854,780,000 | -11.8% |
15. | Spain | $469,043,091,000 | -6% |
16. | Singapore | $422,530,066,000 | -11.1% |
17. | Switzerland | $366,266,257,000 | +2.7% |
18. | Türkiye | $361,764,556,000 | -0.5% |
19. | Taiwan | $358,675,789,000 | -18% |
20. | Poland | $341,407,274,000 | -4.8% |
21. | Vietnam | $334,991,983,000 | -6.6% |
22. | Thailand | $292,053,342,000 | -4.6% |
23. | Australia | $276,027,533,000 | -4.9% |
24. | Malaysia | $265,972,626,000 | -9.9% |
25. | United Arab Emirates | $262,926,795,000 | -37.5% |
26. | Brazil | $240,792,839,000 | -11.7% |
27. | Czech Republic | $228,913,299,000 | -3.1% |
28. | Austria | $223,336,425,000 | -4.5% |
29. | Indonesia | $221,739,634,000 | -6.6% |
30. | Russia | $208,121,158,000 | +4.5% |
31. | Sweden | $193,043,982,000 | -4.9% |
32. | Saudi Arabia | $153,008,000,000 | -19.4% |
33. | Ireland | $150,611,380,000 | +1.3% |
34. | Hungary | $148,897,654,000 | -6.6% |
35. | Philippines | $133,758,994,000 | -8.3% |
36. | Romania | $131,962,913,000 | -0.6% |
37. | Denmark | $126,396,956,000 | -0.5% |
38. | Slovakia | $115,356,036,000 | -0.4% |
39. | Portugal | $113,486,253,000 | -1.6% |
40. | South Africa | $107,264,215,000 | -4.1% |
41. | Norway | $96,972,068,000 | -9.6% |
42. | Greece | $88,606,156,000 | -9.6% |
43. | Israel | $83,163,005,000 | -22.8% |
44. | Egypt | $83,158,878,000 | -13.5% |
45. | Finland | $82,725,390,000 | -15% |
46. | Chile | $80,492,407,000 | -26.3% |
47. | Argentina | $73,713,616,000 | -3.2% |
48. | Morocco | $70,671,817,000 | -3% |
49. | Bangladesh | $64,459,259,000 | -27% |
50. | Ukraine | $63,561,928,000 | +15.1% |
51. | Colombia | $62,796,636,000 | -18.9% |
52. | Slovenia | $61,689,903,000 | +3.5% |
53. | Kazakhstan | $61,160,501,000 | +22.2% |
54. | Nigeria | $60,575,070,000 | +0.1% |
55. | Bulgaria | $53,528,641,000 | -7.9% |
56. | Peru | $52,163,927,000 | -13.5% |
57. | Pakistan | $50,009,392,000 | -29.7% |
58. | New Zealand | $49,958,477,000 | -8.6% |
59. | Lithuania | $48,418,283,000 | -12.1% |
60. | Iraq | $46,853,395,000 | -38.5% |
61. | Croatia | $42,552,637,000 | -3.5% |
62. | Serbia | $39,644,484,000 | -0.3% |
63. | Algeria | $38,326,127,000 | +6.5% |
64. | Panama | $34,284,541,000 | +17.2% |
65. | Qatar | $31,588,822,000 | -5.6% |
66. | Dominican Republic | $31,356,398,000 | +4.6% |
67. | Ecuador | $30,895,681,000 | -6.5% |
68. | Guatemala | $30,318,004,000 | -5.5% |
69. | Uzbekistan | $28,521,694,000 | +0.9% |
70. | Liberia | $26,076,567,000 | +1258% |
71. | Tunisia | $25,930,494,000 | -2.8% |
72. | Democratic Rep. Congo | $25,675,561,000 | -4.4% |
73. | Luxembourg | $25,214,726,000 | -5.4% |
74. | Latvia | $24,978,867,000 | -10.5% |
75. | Kuwait | $24,883,168,000 | -30.7% |
76. | Cambodia | $24,407,102,000 | -18.5% |
77. | Estonia | $23,437,466,000 | -14.9% |
78. | Iran | $23,257,918,000 | -60.4% |
79. | Costa Rica | $22,515,896,000 | +6.5% |
80. | Libya | $20,768,711,000 | +4.3% |
81. | Oman | $20,502,459,000 | -46.8% |
82. | Jordan | $19,539,459,000 | -28.6% |
83. | Ivory Coast | $18,834,793,000 | +4.8% |
84. | Kenya | $18,705,398,000 | -11.5% |
85. | Marshall Islands | $18,118,336,000 | +9% |
86. | Macao | $17,560,701,000 | +0.7% |
87. | Azerbaijan | $17,285,345,000 | +18.9% |
88. | Belarus | $17,181,029,000 | +36.1% |
89. | Ethiopia | $17,036,379,000 | +3% |
90. | Honduras | $16,873,508,000 | -5.8% |
91. | Myanmar | $16,440,463,000 | -5.5% |
92. | Ghana | $16,394,368,000 | -8.7% |
93. | Sri Lanka | $16,386,224,000 | -5.3% |
94. | Paraguay | $16,134,396,000 | +1.6% |
95. | El Salvador | $15,648,327,000 | -8.5% |
96. | Bosnia/Herzegovina | $15,348,896,000 | -0.2% |
97. | Senegal | $15,175,863,000 | +25.1% |
98. | Tanzania | $15,117,482,000 | -3.4% |
99. | Lebanon | $15,089,316,000 | -20.8% |
100. | Cyprus | $14,000,932,000 | +17.8% |
101. | Uruguay | $12,486,206,000 | -3.8% |
102. | Angola | $12,388,201,000 | -30.1% |
103. | Kyrgyzstan | $12,350,402,000 | +26% |
104. | North Macedonia | $12,052,389,000 | -5.5% |
105. | Armenia | $12,021,705,000 | +39.2% |
106. | Bahrain | $11,945,705,000 | -23.1% |
107. | Bolivia | $11,495,579,000 | -11.9% |
108. | Venezuela | $11,290,943,000 | +0.8% |
109. | Georgia | $10,982,642,000 | +9.4% |
110. | Nicaragua | $10,916,351,000 | -2.9% |
111. | Zambia | $10,125,487,000 | +11.9% |
112. | Mozambique | $10,091,853,000 | -30.5% |
113. | Nepal | $10,054,115,000 | -26.7% |
114. | Iceland | $9,481,315,000 | -2.9% |
115. | Mongolia | $9,252,491,000 | +5.8% |
116. | Zimbabwe | $9,201,594,000 | +6.9% |
117. | Albania | $8,961,409,000 | +6.6% |
118. | Bahamas | $8,938,824,000 | +137.9% |
119. | Moldova | $8,673,672,000 | -5.9% |
120. | Laos | $8,611,030,000 | +3.9% |
121. | Cameroon | $8,422,112,000 | 0% |
122. | Malta | $8,390,919,000 | -2% |
123. | Yemen | $8,356,872,000 | -36% |
124. | Gibraltar | $8,217,701,000 | -23.9% |
125. | Djibouti | $7,684,363,000 | -32% |
126. | Trinidad/Tobago | $7,585,915,000 | +22.3% |
127. | Brunei Darussalam | $7,484,472,000 | -18.5% |
128. | Namibia | $7,239,130,000 | -9% |
129. | Jamaica | $7,076,095,000 | -8.5% |
130. | Cayman Islands | $6,823,343,000 | +46.7% |
131. | Botswana | $6,417,468,000 | -20.7% |
132. | Guinea | $6,355,860,000 | -1.1% |
133. | Mauritius | $6,281,534,000 | -5.1% |
134. | Tajikistan | $5,908,887,000 | +14% |
135. | Burkina Faso | $5,898,409,000 | +4.7% |
136. | Papua New Guinea | $5,583,863,000 | -0.6% |
137. | Guyana | $5,230,066,000 | -38.9% |
138. | Mali | $5,086,174,000 | -21.2% |
139. | Sudan | $4,971,705,000 | -52.7% |
140. | Madagascar | $4,809,848,000 | -12.2% |
141. | Uganda | $4,714,049,000 | -51.6% |
142. | Cuba | $4,610,805,000 | -53.1% |
143. | Congo | $4,295,428,000 | +18.3% |
144. | Afghanistan | $4,245,164,000 | -43.9% |
145. | Montenegro | $4,197,256,000 | +12.8% |
146. | Mauritania | $4,023,194,000 | -21.4% |
147. | Haiti | $3,926,001,000 | -8.5% |
148. | Benin | $3,904,898,000 | +16.8% |
149. | Turkmenistan | $3,609,777,000 | -29.1% |
150. | Maldives | $3,489,005,000 | -1% |
151. | Syria | $3,405,890,000 | -34.3% |
152. | Somalia | $3,371,550,000 | -41.5% |
153. | Malawi | $3,140,742,000 | +102.2% |
154. | Togo | $3,048,897,000 | +9% |
155. | Gabon | $2,993,113,000 | +8.1% |
156. | New Caledonia | $2,708,673,000 | -4.5% |
157. | Fiji | $2,664,159,000 | -11.7% |
158. | US Minor Outlying Is | $2,466,786,000 | +15.7% |
159. | Gambia | $2,383,632,000 | +158.9% |
160. | French Polynesia | $2,302,657,000 | +3.7% |
161. | Curaçao | $2,291,569,000 | -2.7% |
162. | Barbados | $2,118,006,000 | -1.4% |
163. | North Korea | $2,062,140,000 | +119.1% |
164. | Andorra | $1,994,798,000 | +7% |
165. | Sierra Leone | $1,879,211,000 | +1.6% |
166. | Eswatini | $1,869,713,000 | -9.6% |
167. | Rwanda | $1,802,364,000 | -46.5% |
168. | Suriname | $1,697,155,000 | -5.9% |
169. | Lesotho | $1,567,322,000 | -16.7% |
170. | Aruba | $1,536,520,000 | +4.2% |
171. | Seychelles | $1,468,137,000 | +4.3% |
172. | Faroe Islands | $1,464,281,000 | +1.5% |
173. | Palestine | $1,377,080,000 | -84.8% |
174. | Belize | $1,337,483,000 | -3% |
175. | Niger | $1,262,991,000 | -66.7% |
176. | Bhutan | $1,198,975,000 | -12.2% |
177. | Bermuda | $1,180,035,000 | -1% |
178. | Greenland | $1,130,628,000 | +6.4% |
179. | Saint Lucia | $1,064,341,000 | -20.8% |
180. | Chad | $1,062,719,000 | -6.3% |
181. | British Virgin Is | $1,033,606,000 | -13.5% |
182. | Timor-Leste | $1,012,801,000 | +8.5% |
183. | Equatorial Guinea | $928,295,000 | -45.8% |
184. | Cabo Verde | $917,604,000 | +10.3% |
185. | Turks/Caicos Islands | $717,024,000 | +5% |
186. | Bonaire/St Eustatius/Saba | $697,326,000 | -17% |
187. | Antigua/Barbuda | $672,522,000 | +8% |
188. | Grenada | $608,759,000 | +3.3% |
189. | Burundi | $583,852,000 | -51.5% |
190. | South Sudan | $552,690,000 | -62.9% |
191. | Solomon Islands | $550,174,000 | +1.7% |
192. | Samoa | $443,440,000 | -0.8% |
193. | St Vincent/Grenadines | $429,160,000 | -2% |
194. | Vanuatu | $401,416,000 | -5.6% |
195. | Guinea-Bissau | $399,806,000 | -5.5% |
196. | Central African Republic | $391,709,000 | -37.8% |
197. | Comoros | $378,661,000 | +4.5% |
198. | Saint Kitts/Nevis | $341,605,000 | -12.7% |
199. | Eritrea | $319,207,000 | -29.2% |
200. | Dominica | $317,827,000 | +46.7% |
201. | Cook Islands | $231,531,000 | +44.2% |
202. | Palau | $211,119,000 | +15.2% |
203. | Tonga | $192,276,000 | -29.7% |
204. | Sao Tome/Principe | $183,563,000 | -6.5% |
205. | St Maarten (Dutch) | $179,434,000 | +8.3% |
206. | Micronesia | $179,338,000 | +12.6% |
207. | Falkland Is (Malvinas) | $177,831,000 | +57.3% |
208. | Northern Mariana Is | $162,051,000 | +4.6% |
209. | Kiribati | $150,616,000 | -27.1% |
210. | Anguilla | $124,362,000 | -25.4% |
211. | Guam | $120,797,000 | +121.8% |
212. | Tuvalu | $118,737,000 | -22.9% |
213. | Brit. Indian Ocean Terr | $112,966,000 | +99.3% |
214. | Christmas Island | $95,145,000 | +76.7% |
215. | American Samoa | $88,547,000 | -14.6% |
216. | French South/ Antarctic Terr | $70,621,000 | +25.3% |
217. | Saint Helena | $67,398,000 | +48.4% |
218. | Saint Pierre/Miquelon | $63,720,000 | -9.8% |
219. | Nauru | $59,914,000 | -27.5% |
220. | Montserrat | $47,525,000 | +21.1% |
221. | Wallis/Futuna Islands | $35,924,000 | -40.1% |
222. | Norfolk Island | $29,779,000 | -10.8% |
223. | Cocos (Keeling) Islands | $16,628,000 | +26.7% |
224. | Niue | $14,303,000 | -54.9% |
225. | Tokelau | $9,795,000 | +4.2% |
226. | Pitcairn | $7,165,000 | -99.5% |
227. | Western Sahara | $1,808,000 | -98.8% |
Bouvet Island | $278,000 | 0% |
See also America’s Top Trading Partners, China’s Top Trading Partners, Germany’s Top Trading Partners and Japan’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 19, 2024
International Trade Centre, Trade Map. Accessed on July 19, 2024